Founded in 2015, Cleveland Avenue is a venture capital firm based in Chicago, Illinois. The firm prefers to invest in seed-stage, early-stage, later-stage, and growth-stage companies. The firm prefers to invest in food tech, restaurant, and technology sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Soul Machines | 14-Feb-2022 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 00000 000 00.0 |
00000000 | 01-Feb-2022 | 00000 00000 | Beverages | Generating Revenue | ||
000000 00000 | 07-Dec-2021 | 00000 00000 | Media and Information Services (B2B) | Generating Revenue | 000000 0000 | |
0000000 | 11-Nov-2021 | 00000 00000 | 0000 | Biotechnology | Generating Revenue | 0000000 00000 |
000 000000 0000000 | 10-Nov-2021 | 00000 00000 | 000 | Information Services (B2C) | Generating Revenue | |
000 (000000000000) | 04-Nov-2021 | 00000 00000 | 000.00 | Horticulture | Generating Revenue | |
0000 0000 (0000 00 | 28-Oct-2021 | 00000 00000 | 0000 | Food Products | Stealth | |
000000 | 16-Aug-2021 | 00000 00000 | 000 | Beverages | Generating Revenue | |
SupplyHive | 27-Jul-2021 | Seed Round | 000 | Business/Productivity Software | Generating Revenue | 000000 0000 |
Ayo Foods | 01-Jun-2021 | Seed Round | 00.00 | Food Products | Generating Revenue | 000000 00000000 00.0 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
PizzaRev | 01-Sep-2021 | Merger/Acquisition | 00.00 |
00000000 | 19-Feb-2020 | 000000000000000000 | |
000000 0000 | 02-May-2019 | 000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Donald Thompson Ph.D | Co-Founder & Chief Executive Officer | 00 | 0 | 0 | Chicago, IL |
Elizabeth Thompson | Co-Founder, President & Office Director | 0 | Chicago, IL | ||
Diana Ferguson | Chief Financial & Administration Officer | 0 | Chicago, IL | ||
Keith Kravcik | Chief Financial Officer & Chief Investment Officer | 0 | 0 | 0 | Chicago, IL |
Booker Whitt | Managing Director | Chicago, IL |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
GreatPoint Ventures | 3 | 0 | |||
Revolution | 0 | 0 | |||
ImpactAssets | 0 | ||||
SOSV | 0 | 0 | |||
Valor Equity Partners | 0 | 0 |