GreatPoint Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 9
- Investments
- 87
- Portfolio
- 49
- Exits
- 7
GreatPoint Ventures General Information
Description
Founded in 2015, GreatPoint Ventures is a venture capital firm based in San Francisco, California. The firm prefers to invest in seed-stage and early-stage companies. The firm seeks to invest in business products, business services, consumer products, consumer services, financial services, healthcare, and information technology sectors.
Contact Information
- 744 Montgomery Street
- Suite 500
- San Francisco, CA 94111
- United States
GreatPoint Ventures Investments (87)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Atlas Health | 25-Jan-2022 | Later Stage VC | 000.00 | Managed Care | Generating Revenue | |
00000000000 | 11-Jan-2022 | 00000 00000 | 00000 | Other Healthcare Technology Systems | Generating Revenue | |
000000 000000 | 10-Jan-2022 | 0000 00000 | 000 | Other Healthcare Technology Systems | Generating Revenue | |
000000 | 22-Dec-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
00000000 | 13-Dec-2021 | 00000 00000 | 0000 | Logistics | Generating Revenue | 00000 0000000000000 |
00000 000000000000 | 09-Nov-2021 | 00000 00000 | 00000 | Drug Discovery | Pre-Clinical Trials | |
000000 0000000 (00 | 09-Nov-2021 | 00000 00000 | 0000 | Other Healthcare Technology Systems | Generating Revenue | 000000 0000000 |
00000000 ( 0000000 | 28-Oct-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
Hero Labs (Food Products) | 28-Oct-2021 | Early Stage VC | 0000 | Food Products | Stealth | |
Symbl.ai | 01-Oct-2021 | Early Stage VC | 000.00 | Business/Productivity Software | Generating Revenue |
GreatPoint Ventures Exits (7)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
EVEN (Financial Software) | 16-Dec-2021 | Merger/Acquisition | 00000 |
00000 + 000000 | 16-Nov-2021 | 000 | |
000000 00000000 | 11-Aug-2021 | 000000000000000000 | 000.00 |
000000000 | 02-Jun-2021 | 000 00 00000000 | |
00000 000000000000 | 23-Feb-2021 | 000000000000000000 | 00000 |
Beyond Meat | 02-May-2019 | IPO | 00000 |
BeyondCore | 01-Sep-2016 | Merger/Acquisition | 00000 |
GreatPoint Ventures Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore GreatPoint Ventures‘s full profile, request access.
Request a free trialGreatPoint Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialGreatPoint Ventures Team (17)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Ashley Sommerschield | Chief Operating Officer | San Francisco, CA | |||
Andrew Perlman | Managing Partner | 00 | 0 | 0 | San Francisco, CA |
Ashok Krishnamurthi | Managing Partner | 00 | 0 | 0 | San Francisco, CA |
Mike McCormick | Principal | 0 | 0 | San Francisco, CA | |
David Resnekov | Associate Partner | San Francisco, CA |
GreatPoint Ventures Co-Investors (349)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
DNS Capital | 9 | 0 | |||
ARCH Venture Partners | 0 | 0 | 0 | ||
Alumni Ventures | 0 | 0 | |||
Tao Capital Partners | 0 | 0 | |||
7wire Ventures | 0 | 0 |