Q Bio Overview
- Founded
- 2015
- Status
- Private
- Employees
- 34
- Latest Deal Type
- Series B
- Latest Deal Amount
- $12M
- Investors
- 10
Q Bio General Information
Description
Developer of a clinical digital twin platform designed to assess the medical history of patients in order to flag their immediate and future health risks. The company's platform performs whole-body scans to generate a digital twin of the patient's physical body to quantify, digitize, the data and utilize simulated human physiology and machine learning to predict potential health risks, enabling healthcare personnel to render proactive treatment to patients.
Contact Information
- 410 Brewster Avenue
- Redwood City, CA 94063
- United States
Q Bio Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Later Stage VC (Series B) | $12M | 0000 | 00000 | Completed | Startup | |
| 3. Later Stage VC (Series B) | 20-Feb-2020 | 0000 | 0000 | 00000 | Completed | Startup |
| 2. Early Stage VC (Series A) | 01-Feb-2018 | $11M | $18M | 0000 | Completed | Startup |
| 1. Seed Round | 29-Jan-2016 | $7M | $7M | 0000 | Completed | Startup |
Q Bio Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series A | 0,000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Seed | 6,763,471 | $0.000010 | $0.08 | $1.03 | $1.03 | 1x | $1.03 | 10.71% |
Q Bio Comparisons
Industry
000000 0
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialQ Bio Competitors (10)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Fabric Genomics | Venture Capital-Backed | Oakland, CA | 00 | 000.00 | 00000000000 | 000.00 |
| 000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 000000 - 000 | 00000 |
| 000000 00000000 | Formerly VC-backed | Saint Sulpice, Switzerland | 000 | 00000 | 000000000 | 00000 |
| 000000 0000 000000 | Formerly VC-backed | Bangalore, India | 000 | 000.00 | 000000&0 | 000.00 |
| 000000000 | Venture Capital-Backed | Ann Arbor, MI | 00 | 000.00 | 00000000000 | 000.00 |
Q Bio Patents
Q Bio Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210311151-A1 | Maxwell parallel imaging | Pending | 27-Sep-2019 | 00000000000 | |
| US-11131735-B2 | Maxwell parallel imaging | Active | 27-Sep-2019 | 00000000000 | 00 |
| US-20210096203-A1 | Maxwell parallel imaging | Granted | 27-Sep-2019 | 00000000000 | |
| US-20200265328-A1 | Model parameter determination using a predictive model | Pending | 15-Feb-2019 | 0000000000 | |
| US-20200264249-A1 | Tensor field mapping with magnetostatic constraint | Pending | 15-Feb-2019 | G01R33/5608 |
Q Bio Executive Team (6)
Q Bio Board Members (3)
| Name | Representing | Role | Since |
|---|---|---|---|
| Clarissa Shen | Q Bio | Chief Operating Officer and Board Member | 000 0000 |
| Vijay Pande Ph.D | Andreessen Horowitz | Board Member | 000 0000 |
| Vinod Khosla | Khosla Ventures | Board Member | 000 0000 |
Q Bio Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialQ Bio Investors (10)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Expanding Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| SciFi VC | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Sea Lane Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Thirtyfive Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Andreessen Horowitz | Venture Capital | Minority | 000 0000 | 000000 0 |