Luca Ascani Co-Founded and served as chairman at Populis Ireland. He is an Angel Investor.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Rvvup | 20-Dec-2021 | Seed Round | 0000 | Business/Productivity Software | Startup | 0000 000000 |
| 0000000 | 22-Jun-2021 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | 0000 000000 |
| 000000 00000000 | 08-Jun-2021 | 00000 00000 | 0000 | Other Hardware | Generating Revenue | 0000 000000 |
| 00000 00000000 | 19-May-2021 | 00000 00000 | 00.000 | Financial Software | Generating Revenue | 0000 000000 |
| 000000 00000000 | 31-Aug-2020 | 0000 00000 | 000.00 | Other Hardware | Generating Revenue | 0000 000000 |
| 0000 (000000000 00 | 05-Mar-2020 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | 0000 000000 |
| Mansa | 01-Sep-2019 | Seed Round | 00.000 | Financial Software | Generating Revenue | 0000 000000 |
| Eelway | 24-Aug-2016 | Angel (individual) | 00000 | Other Services (B2C Non-Financial) | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 000000 | 01-Jun-2020 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Luca Ascani | Angel Investor | 0 | Dublin, Ireland |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Ithaca Investments | 2 | 0 |
|
|
|
| Serge Alleyne | 0 | 0 |
|
|
|
| Tiny.VC | 0 | 0 |
|
|
|
| Accel | 0 | 0 |
|
|
|
| Sequoia Capital | 0 | 0 |
|
|