Solstice Overview
- Founded
- 2014
- Status
- Private
- Employees
- 30
- Latest Deal Type
- Seed
- Investors
- 48
Solstice General Information
Description
Operator of a digital solar energy management platform designed to make local, renewable energy accessible to every American through community-shared solar power. The company's platform helps users to subscribe to a shared solar farm, accelerating the deployment of community solar projects by helping those who rent their homes or possess a non-optimal roof to have access to the solar market, enabling households to save money on their utility bill without requiring a rooftop or any upfront costs.
Contact Information
- 186 Alewife Brook Parkway
- Suite 1048
- Cambridge, MA 02138
- United States
Solstice Timeline
Solstice Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
22. Seed Round | 23-Jul-2020 | 00.000 | Completed | Generating Revenue | ||
21. Seed Round | 15-Jan-2021 | 00.000 | 00.000 | Completed | Generating Revenue | |
20. Debt - PPP | 13-Apr-2020 | 00.000 | Completed | Generating Revenue | ||
19. Equity For Service | 01-Aug-2019 | 00.000 | Completed | Generating Revenue | ||
18. Seed Round | 28-Feb-2019 | 00000 | 00.000 | Completed | Generating Revenue | |
17. Seed Round | 21-Dec-2018 | 00.00 | 00.000 | 00.00 | Completed | Generating Revenue |
16. Accelerator/Incubator | 30-Oct-2017 | 00000 | Completed | Generating Revenue | ||
15. Seed Round | 11-Sep-2017 | 00000 | Completed | Generating Revenue | ||
14. Seed Round | $305K | Completed | Startup | |||
13. Accelerator/Incubator | 07-Feb-2017 | $120K | $305K | Completed | Startup |
Solstice Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Solstice Comparisons
Industry
00000000
000000 (
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSolstice Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
CleanChoice Energy | Venture Capital-Backed | Washington, DC | 000 | 000.00 | 0000000000 | 000.00 |
000000 (00000 0000 | Venture Capital-Backed | Boston, MA | 00 | 0000 | 00000000000 | 0000 |
0000000 | Venture Capital-Backed | Washington, DC | 000 | 00000 | 000000000 | 00000 |
Solstice Executive Team (9)
Solstice Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Cindi Choi | TotalEnergies Ventures | Board Observer | 000 0000 |
John McIntyre | The American Family Insurance Institute for Corporate and Social Impact | Board Observer | 000 0000 |
Kirk Arnold | Self | Board Member & Advisor | 000 0000 |
Michael Ferrante | Self | Board Observer | 000 0000 |
Nicole Glaros | Techstars | Board Observer | 000 0000 |
Solstice Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSolstice Investors (48)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
E8 | Angel Group | 000 0000 | 000000 0 | ||
J M Kaplan Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
Moderne Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
SheEO | Other | 000 0000 | 000000 0 | ||
Active Impact Investments | Venture Capital | Minority | 000 0000 | 000000 0 |