DeepMap Overview
- Founded
- 2016
- Status
- Acquired/Merged
- Employees
- 74
- Latest Deal Type
- M&A
DeepMap General Information
Description
Developer of an autonomous mapping and localization platform designed to bring autonomous cars onto roads. The company's platform delivers the capabilities necessary for self-driving cars to navigate in a complex and unpredictable environment by addressing important elements such as high-definition (HD) mapping, real-time localization, and server-side infrastructure to support global scaling, enabling car manufacturers to improve safety and efficiency of self-driven cars.
Contact Information
(Operating Subsidiary)
- 2197 East Bayshore Road
- Palo Alto, CA 94303
- United States
DeepMap Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Merger/Acquisition | 25-Aug-2021 | 000.00 | Completed | Generating Revenue | ||
| 3. Early Stage VC (Series B) | 14-Aug-2018 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
| 2. Early Stage VC (Series A) | 04-May-2017 | $25M | $31.5M | 00000 | Completed | Startup |
| 1. Early Stage VC | 19-Aug-2016 | $6.47M | $6.47M | 000.00 | Completed | Startup |
DeepMap Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series B | 0,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
| Series A-1 | 00,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
| Series A | 0,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
| Seed-3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Seed-2 | 792,767 | $0.000010 | $0.12 | $2.02 | $2.02 | 1x | $2.02 | 3.32% |
| Seed-1 | 606,969 | $0.000010 | $0.11 | $1.79 | $1.79 | 1x | $1.79 | 3.93% |
DeepMap Comparisons
Industry
000000 0
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDeepMap Competitors (5)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Embark Trucks | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 000000000 | 00000 |
| 000000 | Venture Capital-Backed | Sydney, Australia | 000 | 000.00 | 00000000000 | 000.00 |
| 00000000 | Formerly VC-backed | San Diego, CA | 0000 | 00.000 | 000000000 | 00.000 |
| 00000000 | Venture Capital-Backed | Mountain View, CA | 00 | 0000 | 00000000000 | 0000 |
| 00000000 | Formerly PE-Backed | Jerusalem, Israel | 0000 | 00.000 | 000000&0 | 00.000 |
DeepMap Patents
DeepMap Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210004610-A1 | Directing board repositioning during sensor calibration for autonomous vehicles | Pending | 05-Jul-2019 | 00000000000 | |
| US-20210003712-A1 | Lidar-to-camera transformation during sensor calibration for autonomous vehicles | Pending | 05-Jul-2019 | 00000000000 | |
| US-20210003684-A1 | Online sensor calibration for autonomous vehicles | Pending | 05-Jul-2019 | 00000000000 | |
| US-20210004021-A1 | Generating training data for deep learning models for building high definition maps | Pending | 05-Jul-2019 | 00000000000 | |
| US-20210004017-A1 | Using high definition maps for generating synthetic sensor data for autonomous vehicles | Pending | 05-Jul-2019 | G01C21/30 |
DeepMap Executive Team (7)
DeepMap Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDeepMap Former Investors (13)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Accel | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Andreessen Horowitz | Venture Capital | Minority | 000 0000 | 000000 0 | |
| GSR Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Generation Investment Management | Impact Investing | Minority | 000 0000 | 000000 0 | |
| Heda Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
DeepMap Acquisitions (1)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000000000 0 | 06-Aug-2020 | 0000000000 | Other Software |