Carbon Health Overview
- Founded
- 2015
- Status
- Private
- Employees
- 2,000
- Latest Deal Type
- Series D
- Latest Deal Amount
- $350M
- Investors
- 47
Carbon Health General Information
Description
Operator of mobile-based healthcare network and clinics intended to offer simple, convenient, and accessible healthcare. The company provides its patients with omnichannel care from the same trusted providers at a wide variety of access points, including clinics, pop-up sites, video, application, and on-site at their employers, enabling patients to get access to technology-enabled healthcare services from anywhere.
Contact Information
- 300 California Street
- 7th Floor
- San Francisco, CA 94104
- United States
Carbon Health Timeline
Carbon Health Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 8. Later Stage VC (Series D) | 06-Aug-2021 | $350M | 00000 | 000 | Completed | Generating Revenue |
| 7. Mezzanine | 31-Mar-2021 | 000.00 | 00000 | Completed | Generating Revenue | |
| 6. Later Stage VC (Series C) | 16-Nov-2020 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
| 5. Later Stage VC (Series B1) | 06-Apr-2020 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
| 4. Early Stage VC (Series B) | 05-Jun-2019 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
| 3. Early Stage VC (Series A) | 05-Dec-2018 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
| 2. Seed Round | 29-Mar-2017 | $6.5M | $6.5M | Completed | Generating Revenue | |
| 1. Accelerator/Incubator | Completed | Startup |
Carbon Health Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series B1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series A3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
| Series A2 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
| Series A1 | 0,000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series A | 4,264,622 | $0.000010 | $0.07 | $0.92 | $0.92 | 1x | $0.92 | 4.86% |
| Seed | 2,525,047 | $0.000010 | $0.06 | $0.78 | $0.78 | 1x | $0.78 | 2.88% |
Carbon Health Comparisons
Industry
000000 (
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCarbon Health Competitors (39)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Medici (Clinics/Outpatient Services) | Venture Capital-Backed | 000 | 0000 | 0000000000 0 | 0000 | |
| 000000 | Formerly VC-backed | Miramar, FL | 000 | 00000 | 000000&0 | 00000 |
| 0000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
| 00000 000000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 00000000000 | 00000 |
| 0000 | Venture Capital-Backed | Pacific Palisades, CA | 000 | 00000 | 00000000000 | 00000 |
Carbon Health Executive Team (16)
Carbon Health Board Members (6)
| Name | Representing | Role | Since |
|---|---|---|---|
| Ali Tamaseb | Self | Board Member | 000 0000 |
| Christine Gorjanc | Self | Board Member | 000 0000 |
| James Alling | Self | Board Member | 000 0000 |
| Josh Raffaelli | Self | Board Member | 000 0000 |
| Julie Smith | Carbon Health | Board Member | 000 0000 |
Carbon Health Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCarbon Health Investors (47)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Alex Smith | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Amanda Fairey | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Atreides Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
| BlackRock | Asset Manager | Minority | 000 0000 | 000000 0 | |
| Blackstone Alternative Asset Management | Hedge Fund | Minority | 000 0000 | 000000 0 |
Carbon Health Investments & Acquisitions (9)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000000 0000 | 05-Oct-2021 | 0000000000 | Decision/Risk Analysis | 000000 00 | |
| 0000000 00000 | 13-Sep-2021 | 0000000000 | Clinics/Outpatient Services | ||
| 0000 000000 0 | 20-Aug-2021 | 000000000 | Buildings and Property | 0000 0000 | |
| 00000000 0000 | 20-Aug-2021 | 0000000000 | Clinics/Outpatient Services | 0000 0000 | |
| Steady Health | 04-Jun-2021 | Merger/Acquisition | Outcome Management (Healthcare) | 0000 0000 |
Carbon Health Subsidiaries (4)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Steady Health | Outcome Management (Healthcare) | San Francisco, CA | 2018 |
| 00000000 000000000 | Decision/Risk Analysis | Seattle, WA | 0000 |
| 000000 000000 0000 | Clinics/Outpatient Services | Berkeley, CA | 0000 |
| 0000000 000000 000 | Clinics/Outpatient Services | Ocean, NJ | 0000 |