OneTrust Overview
- Founded
- 2016
- Status
- Private
- Employees
- 2,323
- Latest Deal Type
- Series C
- Latest Deal Amount
- $210M
- Investors
- 8
OneTrust General Information
Description
Developer of a governance platform designed to help in tackling privacy management. The company's platform is comprehensive, integrated, technology-oriented that helps in readiness and privacy impact assessments, data inventory and mapping automation, website scanning and consent management, subject rights requests, incident reporting and vendor risk management, enabling businesses to comply with data privacy regulations across sectors and jurisdictions.
Contact Information
- 1200 Abernathy Road North East
- Building 600
- Atlanta, GA 30328
- United States
OneTrust Timeline
OneTrust Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC (Series C) | 06-Apr-2021 | $210M | 00000 | 000 | Completed | Generating Revenue |
3. Later Stage VC (Series C) | 21-Dec-2020 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
2. Early Stage VC (Series B) | 20-Feb-2020 | $210M | $410M | 00.00 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 03-Jul-2019 | $200M | $200M | 00.00 | Completed | Generating Revenue |
OneTrust Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialOneTrust Competitors (28)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Iubenda | Private Equity-Backed | Milan, Italy | 000 | 00000 | 000000000000 | 00000 |
00000000000 | Venture Capital-Backed | Stockholm, Sweden | 00 | 00.000 | 00000000000 | 00.000 |
000000000000 | Private Equity-Backed | San Jose, CA | 0000 | 00000 | 000000000 | 00000 |
00000000 | Venture Capital-Backed | Walnut Creek, CA | 000 | 00000 | 00000000000 | 00000 |
000000000 | Venture Capital-Backed | Elizabethtown, KY | 000 | 000.00 | 00000000000 | 000.00 |
OneTrust Patents
OneTrust Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10586075-B2 | Data processing systems for orphaned data identification and deletion and related methods | Active | 07-Sep-2018 | 00000000000 | |
US-20210200902-A1 | Data processing systems and methods for automatically protecting sensitive data within privacy management systems | Granted | 07-Sep-2018 | 00000000000 | |
US-11144675-B2 | Data processing systems and methods for automatically protecting sensitive data within privacy management systems | Active | 07-Sep-2018 | 00000000000 | 0000 |
US-10803202-B2 | Data processing systems for orphaned data identification and deletion and related methods | Active | 07-Sep-2018 | 00000000000 | 000 |
US-11157654-B2 | Data processing systems for orphaned data identification and deletion and related methods | Active | 07-Sep-2018 | G06F21/6245 | 0000 |
OneTrust Executive Team (17)
OneTrust Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Alan Dabbiere | Self | Co-Chairman | 000 0000 |
David Dabbiere | OneTrust | Legal Advisor & Board Member | 000 0000 |
John Marshall | OneTrust | Co-Chairman | 000 0000 |
Kabir Barday | OneTrust | Founder, Chief Executive Officer, President & Board Member | 000 0000 |
Richard Wells | Insight Partners | Board Member | 000 0000 |
OneTrust Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialOneTrust Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Family Angel Management Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
Franklin Templeton | Asset Manager | Minority | 000 0000 | 000000 0 | |
SoftBank Investment Advisers | Venture Capital | Minority | 000 0000 | 000000 0 | |
Tola Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Workday Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |
OneTrust Investments & Acquisitions (9)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 08-Dec-2021 | 0000000000 | Business/Productivity Software | ||
0000000 00000 | 21-Sep-2021 | 0000000000 | IT Consulting and Outsourcing | ||
000000 000000 | 31-May-2021 | 0000000000 | IT Consulting and Outsourcing | 00000 000 | |
0000000000 | 14-Apr-2021 | 0000000000 | Business/Productivity Software | 00000 000 | |
Redacted.ai | 25-Feb-2021 | Merger/Acquisition | Business/Productivity Software |
OneTrust Subsidiaries (7)
Company Name | Industry | Location | Founded |
---|---|---|---|
Planetly | Business/Productivity Software | Berlin, Germany | 2019 |
00000000.00 | Business/Productivity Software | Berkeley, CA | 0000 |
0000000 00000 | IT Consulting and Outsourcing | Burlingame, CA | 0000 |
00000000 00000000 | Network Management Software | Seattle, WA | 0000 |
0000000000 | Business/Productivity Software | Denver, CO | 0000 |