MDClone Overview
- Founded
- 2016
- Status
- Private
- Employees
- 98
- Latest Deal Type
- Series C
- Financing Rounds
- 4
MDClone General Information
Description
Developer of an online medical data platform designed to offer private medical information and healthcare data paradigm. The company's platform introduces proprietary technology for longitudinal data representation and synthetic data generation, connecting data sets with unique approaches to healthcare data management, sharing and analysis, enabling the healthcare industry to access medical records of patients and their medical history.
Contact Information
- CDI NEGEV, 77 HaEnergia Street
- Gav-Yam Advanced Technologies Park
- Beer-Sheva
- Israel
MDClone Timeline
MDClone Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore MDClone‘s full profile, request access.
Request a free trialMDClone Comparisons
Industry
00000
0-000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialMDClone Competitors (17)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| iMedX | Private Equity-Backed | Atlanta, GA | 000 | 00.00 | 0000000 0000 | 00.00 |
| 0-0000000 | Private Equity-Backed | Chicago, IL | 000 | 00.00 | 000000000 | 00.00 |
| 0000000000 | Corporation | Ashtead, United Kingdom | 00 | |||
| 000000 | Formerly VC-backed | Redwood City, CA | 00 | 000.00 | 000000&0 | 000.00 |
| 0000000000000 | Private Equity-Backed | Richardson, TX | 000 | 000.00 | 000000000000 | 000.00 |
MDClone Patents
MDClone Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| CA-3105156-A1 | Data structures for storing and manipulating longitudinal data and corresponding nodel computer engines and methods of use thereof | Pending | 27-Jun-2018 | 0000000000 | |
| US-20200004755-A1 | Data structures for storing and manipulating longitudinal data and corresponding novel computer engines and methods of use thereof | Granted | 27-Jun-2018 | 0000000000 | |
| US-10740345-B2 | Data structures for storing and manipulating longitudinal data and corresponding novel computer engines and methods of use thereof | Active | 27-Jun-2018 | 0000000000 | |
| US-20210064630-A1 | Data structures for storing and manipulating longitudinal data and corresponding novel computer engines and methods of use thereof | Pending | 27-Jun-2018 | 0000000000 | |
| US-20180322308-A1 | Computer system of computer servers and dedicated computer clients specially programmed to generate synthetic non-reversible electronic data records based on real-time electronic querying and methods of use thereof | Granted | 11-May-2016 | G06F21/6254 |
MDClone Executive Team (11)
MDClone Board Members (4)
| Name | Representing | Role | Since |
|---|---|---|---|
| 00000 000-000 | MDClone | Executive Chairman | 000 0000 |
| 0000 00000000 | OrbiMed | Board Member | 000 0000 |
| 00000 000000000 | Lightspeed Venture Partners Israel | Board Member | 000 0000 |
| 0000 00000000 00 | Self | Board Member | 000 0000 |
MDClone Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMDClone Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore MDClone‘s full profile, request access.
Request a free trial