Lattice Overview
- Founded
- 2015
- Status
- Private
- Employees
- 544
- Latest Deal Type
- Series F
- Latest Deal Amount
- $175M
- Investors
- 31
Lattice General Information
Description
Developer of an employee performance management platform designed to streamline the performance management processes of companies. The company's platform provides real-time feedback of employees throughout the year and helps to run performance review cycles with ease, enabling medium-sized companies to manage and measure the goals that are to be achieved by the employees.
Contact Information
- 360 Spear Street
- Floor 4
- San Francisco, CA 94105
- United States
Lattice Timeline
Lattice Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC (Series F) | 18-Jan-2022 | $175M | 00000 | 00.000 | Completed | Profitable |
7. Later Stage VC (Series E) | 23-Mar-2021 | 0000 | 00000 | 000 | Completed | Profitable |
6. Later Stage VC (Series D) | 14-Jul-2020 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 10-Oct-2019 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
4. Early Stage VC (Series B) | 26-Apr-2019 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 13-Oct-2017 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Seed Round | 05-May-2016 | $3.7M | $3.83M | Completed | Generating Revenue | |
1. Accelerator/Incubator | 23-Mar-2016 | $125K | $125K | 00.000 | Completed | Generating Revenue |
Lattice Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series F | 00,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series E | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series D | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C | 00,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series B-1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Seed 2 | 00,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Seed 1b | 461,624 | $0.000003 | 8% | $0.22 | $0.22 | 1x | $0.22 | 0.22% |
Seed 1a | 5,442,372 | $0.000003 | 8% | $0.15 | $0.15 | 1x | $0.15 | 2.61% |
Lattice Comparisons
Industry
00 00000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialLattice Competitors (62)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
HR Performance Solutions | Corporation | Livonia, MI | ||||
0000000000 | Corporation | Hyderabad, India | ||||
00000000 | Corporation | Berlin, Germany | 00 | |||
000000000 00000000 | Private Equity-Backed | Livonia, MI | 000 | 00000 | 000000000 | 00000 |
0000000000 | Venture Capital-Backed | Toronto, Canada | 00 | 00000 00000 |
Lattice Executive Team (8)
Lattice Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Eric Koslow | Lattice | Co-Founder, Chief Technology Officer & Board Member | 000 0000 |
Jack Altman | Lattice | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Jason Pressman | Shasta Ventures | Board Member | 000 0000 |
Miles Grimshaw | Thrive Capital | Board Member | 000 0000 |
Sandra Smith | Lattice | Board Member | 000 0000 |
Lattice Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialLattice Investors (31)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Dragoneer Investment Group | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Lift Ventures | Accelerator/Incubator | 000 0000 | 000000 0 | ||
HighSage Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Summit Peak Investments | Venture Capital | Minority | 000 0000 | 000000 0 | |
Christopher Howard | Angel (individual) | Minority | 000 0000 | 000000 0 |
Lattice Investments (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 (0000000 | 15-Feb-2022 | 0000 00000 | 000 | Database Software | |
Dock (Business/Productivity Software) | Early Stage VC | Business/Productivity Software |