UPSIDE Foods Overview
- Founded
- 2015
- Status
- Private
- Employees
- 189
- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $14M
- Investors
- 38
UPSIDE Foods General Information
Description
Producer and seller of real meat products intended to bring delicious and healthy meat to the table by harvesting it from cells, instead of animals. The company's meat products are produced directly from animal cells without the need to raise and slaughter actual animals which require significantly less caloric input, water, land, and energy than conventional meat production, enabling consumers to enjoy meat products that are clean and free from harmful chemicals.
Contact Information
- 804 Heinz Avenue
- Suite 200
- Berkeley, CA 94710
- United States
UPSIDE Foods Timeline
UPSIDE Foods Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC | 07-Mar-2022 | $14M | 00000 | Completed | Generating Revenue | |
6. Later Stage VC (Series B1) | 10-Apr-2020 | 00000 | 00000 | 00000 | Completed | Startup |
5. Secondary Transaction - Private | 000.00 | Completed | Startup | |||
4. Early Stage VC (Series A1) | 23-Aug-2017 | 0000 | 000.00 | 0000 | Completed | Startup |
3. Product Crowdfunding | 15-Nov-2016 | 00000 | 00.000 | Completed | Startup | |
2. Early Stage VC (Series A2) | 22-Apr-2016 | $4.92M | $4.92M | 000.00 | Completed | Startup |
1. Accelerator/Incubator | 01-Jan-2016 | Completed | Startup |
UPSIDE Foods Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B2 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B1 | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A-2 | 19,934,865 | $0.000100 | 8% | $0.25 | $0.25 | 1x | $0.25 | 10.51% |
Series A-1 | 32,769,415 | $0.000100 | 8% | $0.52 | $0.52 | 1x | $0.52 | 17.27% |
UPSIDE Foods Comparisons
Industry
000 0000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialUPSIDE Foods Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Eat Just | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000 00000 | |
0000000000 00000 | Venture Capital-Backed | Redwood City, CA | 000 | 00.000 | 00000000000 | 00.000 |
0000000 00000 | Venture Capital-Backed | Emeryville, CA | 00 | 000.00 | 00000000000 | 000.00 |
000000 0000 | Venture Capital-Backed | Rehovot, Israel | 00 | 00000 | 00000 00000 | |
000000000 | Venture Capital-Backed | Tel Aviv, Israel | 00 | 000 | 0000000000 0 | 000 |
UPSIDE Foods Patents
UPSIDE Foods Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210235733-A1 | Characteristics of meat products | Pending | 04-Feb-2020 | 000000000 | |
US-11147300-B2 | Apparatuses and systems for preparing a meat product | Active | 20-Nov-2019 | 000000000 | 00 |
US-20210145031-A1 | Apparatuses and systems for preparing a meat product | Granted | 20-Nov-2019 | 000000000 | |
US-20210106032-A1 | Apparatuses and methods for preparing a comestible meat product | Pending | 28-May-2019 | 0000000000 | |
US-20210340570-A1 | Compositions and methods for increasing the efficiency of cell cultures used for food production | Pending | 13-Jul-2017 | C12N15/87 |
UPSIDE Foods Executive Team (9)
UPSIDE Foods Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Kyle Vogt | Self | Board Member | 000 0000 |
Priti Choksi | Norwest Venture Partners | Board Member | 000 0000 |
Steve Jurvetson | Self | Vice President, Operations & Board Member | 000 0000 |
Tim Welsh | Self | Board Member | 000 0000 |
Uma Valeti MD | UPSIDE Foods | Co-Founder, Board Member & Chief Executive Officer | 000 0000 |
UPSIDE Foods Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialUPSIDE Foods Investors (38)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Bill Gates | Angel (individual) | Minority | 000 0000 | 000000 0 | |
John Mackey | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Whole Foods Association | Corporation | Minority | 000 0000 | 000000 0 | |
Advisors.Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
BoxGroup | Venture Capital | Minority | 000 0000 | 000000 0 |
UPSIDE Foods Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 25-Jan-2022 | 0000000000 | Aquaculture |
UPSIDE Foods Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000000 000000000 | Aquaculture | Madison, WI | 0000 |