Telescent Overview
- Founded
- 2008
- Status
- Private
- Employees
- 21
- Latest Deal Type
- Series B1
- Latest Deal Amount
- $13.3M
- Investors
- 5
Telescent General Information
Description
Developer of a network topology system designed to automate physical network configurations in data centers. The company's system provides a complete suite to automate the management of physical internet topology for rapid reconfiguration, reprovisioning, and retasking of networks driven by changing workflows and the need to improve utilization, thereby enabling businesses to increase scalability and improve reliability.
Contact Information
- 16832 Red Hill Avenue
- Irvine, CA 92606
- United States
Telescent Timeline
Telescent Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC (Series B1) | 01-Oct-2021 | $13.3M | 000.00 | 00000 | Completed | Generating Revenue |
4. Debt - PPP | 03-May-2020 | 00.00 | Completed | Generating Revenue | ||
3. Later Stage VC (Series B) | 16-Dec-2016 | 00.00 | 00.00 | 000.00 | Completed | Generating Revenue |
2. Later Stage VC (Series A) | 18-Oct-2013 | $2M | $2M | 00.00 | Completed | Generating Revenue |
1. Grant | 01-Jan-2009 | $4.87M | Completed | Startup |
Telescent Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B-1 | 000,000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Series B | 0,000,000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 | |
Series A | 569,801 | 8% | $3.51 | $3.51 | 1x | $3.51 | 12.64% |
Telescent Patents
Telescent Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210072483-A1 | Fiber optic tensioning reel sub-system in robotic fiber optic cross-connect systems, sub-systems, devices and methods | Pending | 05-Sep-2019 | 000000000 | |
US-20200359117-A1 | Incrementally scalable, two-tier system of robotic, fiber optic interconnect units enabling any-to-any connectivity | Pending | 01-Aug-2019 | 00000000000 | |
US-20210101233-A1 | Automated fiber optic interconnection system based on non repeating braid algorithm, robot, and fixed, identical length optical fibers | Pending | 25-May-2018 | 000000000 | |
US-10977458-B2 | Automated physical network management system utilizing high resolution rfid and optical scanning for rfid tag spatial localization | Active | 30-Dec-2017 | 00000000000 | 00 |
EP-3732517-A4 | Automated physical network management system utilizing high resolution rfid and optical scanning for rfid tag spatial localization | Pending | 30-Dec-2017 | G06K7/10366 | 0 |
Telescent Executive Team (5)
Telescent Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Amnon Yariv Ph.D | Self | Co-Founder and Board Member | 000 0000 |
Anthony Kewitsch Ph.D | Telescent | Co-Founder, Chairman and Chief Executive Officer | 000 0000 |
Gary Spiegel | Telescent | Board Member | 000 0000 |
Kipling Hagopian | Telescent | Board Member | 000 0000 |
Russ Johnson | Telescent | Board Member | 000 0000 |
Telescent Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialTelescent Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Celesta Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Sage Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Department of Energy | Government | 000 0000 | 000000 0 | ||
National Science Foundation | Government | 000 0000 | 000000 0 | ||
The Cambria Group | PE/Buyout | Majority | 000 0000 | 000000 0 |