Productboard Overview
- Founded
- 2014
- Status
- Private
- Employees
- 400
- Latest Deal Type
- Series D
- Latest Deal Amount
- $125M
- Investors
- 16
Productboard General Information
Description
Developer of a product management system designed to help product teams get products to market faster. The company offers an insights board for consolidating user research and feedback, a features board for organizing, prioritizing, planning feature ideas, a roadmap for sharing what's planned with colleagues, and an interactive product portal where colleagues and customers can submit votes and feedback on feature ideas still being considered, enabling organizations to get the right products to market.
Contact Information
- 612 Howard Street
- 4th floor
- San Francisco, CA 94105
- United States
Productboard Timeline
Productboard Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC (Series D) | 02-Feb-2022 | $125M | 00000 | 00.000 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 22-Apr-2021 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
4. Later Stage VC (Series B) | 15-Jan-2020 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
3. Later Stage VC | 04-Feb-2019 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 16-Jul-2018 | $8M | $9.7M | 0000 | Completed | Generating Revenue |
1. Seed Round | 19-Oct-2016 | $1.7M | $1.7M | 00.000 | Completed | Generating Revenue |
Productboard Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series C | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series B | 0,000,000 | 00.000000 | 00 | 000.0 | 000.0 | 00 | 000.0 | 00.000 |
Series A1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A | 4,044,894 | $0.000100 | 8% | $1.98 | $1.98 | 1x | $1.98 | 16.64% |
Seed | 2,287,301 | $0.000100 | 8% | $0.73 | $0.73 | 1x | $0.73 | 9.41% |
Productboard Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialProductboard Competitors (34)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Productplan | Corporation | Santa Barbara, CA | 00 | 000000000 - | ||
00000000 | Venture Capital-Backed | Hamburg, Germany | 00 | 00.000 | 00000000000 | 00.000 |
00000000(000000000 | Venture Capital-Backed | Blackpool, Ireland | 000 | 000.00 | 0000000 0000 | 000.00 |
000000 | Venture Capital-Backed | Amsterdam, Netherlands | 000 | 000.00 | 000000000 | 000.00 |
00000000 | Private Equity-Backed | Austin, TX | 0000 | 00000 | 000000000000 | 00000 |
Productboard Executive Team (9)
Productboard Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Andrew Reed | Sequoia Capital | Board Member | 000 0000 |
Byron Deeter | Bessemer Venture Partners | Board Observer | 000 0000 |
Daniel Hejl | Productboard | Co-Founder, Chief Technology Officer & Board Member | 000 0000 |
Ilya Fushman Ph.D | Kleiner Perkins | Board Member | 000 0000 |
Jan Hammer | Index Ventures | Board Member | 000 0000 |
Productboard Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialProductboard Investors (16)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Dragoneer Investment Group | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Roman Horacek | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Tiger Global Management | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Bessemer Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Sequoia Capital | Venture Capital | Minority | 000 0000 | 000000 0 |