UiPath Overview
- Founded
- 2005
- Status
- Public
- Employees
- 2,863
- Stock Symbol
- PATH
- Investments
- 5
- Share Price
- $27.19
- (As of Monday Closing)
UiPath General Information
Description
UiPath Inc creates an end-to-end platform that provides automation with user emulation at its core. Its platform is built to be used by employees throughout a company and to address a wide variety of use cases, from simple tasks to long-running, complex business processes. It generates revenue from the sale of licenses for its proprietary software, maintenance and support, and professional services. It generates a majority of the revenues from the US, followed by Romania and the rest of the world.
Contact Information
- 90 Park Avenue
- 20th Floor
- New York, NY 10016
- United States
UiPath Timeline
UiPath Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$27.19 | $28.30 | $26.96 - $90.00 | $14.9B | 525M | 4.64M | -$1.48 |
UiPath Financials Summary
In Thousands, USD |
TTM 31-Oct-2021 | FY 2021 31-Jan-2021 | FY 2020 31-Jan-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 23,927,436 | |||
Revenue | 810,429 | 607,643 | 336,156 | 360,000 |
EBITDA | (425,436) | (83,475) | (515,214) | |
Net Income | (436,220) | (92,393) | (519,933) | |
Total Assets | 2,467,688 | 866,461 | 508,168 | |
Total Debt | 54,299 | 20,076 | 26,251 |
UiPath Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore UiPath‘s full profile, request access.
Request a free trialUiPath Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|
This information is available in the PitchBook Platform. To explore UiPath‘s full profile, request access.
Request a free trialUiPath Comparisons
Industry
0000 000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialUiPath Competitors (51)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Blue Prism | Formerly VC-backed | Warrington, United Kingdom | 0000 | 00000 | 000000&0 | 00000 |
000000 | Formerly VC-backed | McLean, VA | 0000 | 00000 | 000000 - 000 | 00000 |
000000000 | Formerly PE-Backed | Waltham, MA | 0000 | 00.000 | 00000000000 | 00.000 |
00000000000 | Corporation | Cambridge, MA | 0000 | 000.00 | 00000000 | 000.00 |
000000 | Private Equity-Backed | Bellevue, WA | 000 | 0000 | 000000000000 | 0000 |
UiPath Patents
UiPath Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10998004-B1 | Method and apparatus for generating a video based on a process | Active | 13-Aug-2020 | 0000000000 | 0 |
US-11157339-B1 | Automation of a process running in a first session via a robotic process automation robot running in a second session | Active | 09-Jul-2020 | 000000000 | 00 |
EP-3910468-A1 | Application integration for robotic process automation | Pending | 13-May-2020 | 0000000000 | 0 |
EP-3910468-A4 | Application integration for robotic process automation | Pending | 13-May-2020 | 0000000000 | |
US-20210349430-A1 | Graphical element search technique selection, fuzzy logic selection of anchors and targets, and/or hierarchical graphical element identification for robotic process automation | Pending | 11-May-2020 | G05B13/0275 |
UiPath Executive Team (43)
UiPath Board Members (18)
Name | Representing | Role | Since |
---|---|---|---|
Alexandru Iancu | Self | Board Member | 000 0000 |
Carl Eschenbach | Sequoia Capital | Board Member | 000 0000 |
Daniel Dines | UiPath | Chief Executive Officer & Chairman | 000 0000 |
Daniel Springer | Self | Board Member | 000 0000 |
Jennifer Tejada | Self | Board Member | 000 0000 |
UiPath Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialUiPath Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore UiPath‘s full profile, request access.
Request a free trialUiPath Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 23-Mar-2021 | 0000000000 | Business/Productivity Software | 000000 00 | |
0000 | 03-Apr-2020 | 00000 | 000.00 | Business/Productivity Software | |
00000000000 | 15-Oct-2019 | 0000000000 | IT Consulting and Outsourcing | 000000 00 | |
00000000 | 07-Aug-2019 | 0000000000 | Business/Productivity Software | 000000 00 | |
Recognos | 14-May-2018 | Merger/Acquisition | IT Consulting and Outsourcing | 000000 00 |
UiPath Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Cloud Elements | Business/Productivity Software | Denver, CO | 2012 |
00000000 | Business/Productivity Software | Tallinn, Estonia | 0000 |
00000000 | IT Consulting and Outsourcing | Cluj-Napoca, Romania | 0000 |