ConocoPhillips Overview
- Founded
- 1874
- Status
- Public
- Employees
- 9,900
- Stock Symbol
- COP
- Investments
- 74
- Share Price
- $101.27
- (As of Monday Closing)
ConocoPhillips General Information
Description
ConocoPhillips is a U.S.-based independent exploration and production firm. At the end of 2020, it produced 727,000 barrels per day of oil and natural gas liquids and 2.4 billion cubic feet per day of natural gas, primarily from Alaska and the Lower 48 in the United States and Norway in Europe and several countries in Asia-Pacific and the Middle East. Proven reserves at year-end 2020 were 4.5 billion barrels of oil equivalent.
Contact Information
- 925 North Eldridge Parkway
- P.O. Box 2197
- Houston, TX 77252-2197
- United States
ConocoPhillips Stock Performance
(As of Monday Closing)
| Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
|---|---|---|---|---|---|---|
| $101.27 | $100.27 | $47.85 - $103.77 | $130B | 1.3B | 8.6M | $6.09 |
ConocoPhillips Financials Summary
|
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
|---|---|---|---|---|
| EV | 102,942,585 | 102,942,585 | 50,765,672 | 76,316,381 |
| Revenue | 45,828,000 | 45,828,000 | 18,784,000 | 32,567,000 |
| EBITDA | 21,057,000 | 21,057,000 | 4,422,000 | 16,973,000 |
| Net Income | 8,079,000 | 8,079,000 | (2,701,000) | 7,189,000 |
| Total Assets | 90,661,000 | 90,661,000 | 62,618,000 | 70,514,000 |
| Total Debt | 19,934,000 | 19,934,000 | 15,369,000 | 14,895,000 |
ConocoPhillips Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore ConocoPhillips‘s full profile, request access.
Request a free trialConocoPhillips Comparisons
Industry
0000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialConocoPhillips Competitors (37)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Chevron | Corporation | San Ramon, CA | 00000 | 00000000000 | ||
| 00000 000000 | Formerly VC-backed | Oklahoma City, OK | 0000 | 00000 | 000000 - 000 | 00000 |
| 0000000 | Corporation | Calgary, Canada | 0000 | 000.00 | 000000000 | 000.00 |
| 0000000 0000000 00 | Formerly PE-Backed | Irving, TX | 0000 | 00.000 | 00000000000 | 00.000 |
| 00000000000 000000 | Formerly PE-Backed | Midland, TX | 000 | 00.000 | 00000000 | 00.000 |
ConocoPhillips Patents
ConocoPhillips Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210348464-A1 | Annulus cement breaker | Pending | 11-May-2020 | 000000000 | |
| US-20210340818-A1 | Drilling mud motor clutch | Pending | 04-May-2020 | 00000000 | |
| US-20210301617-A1 | High pressure riser connection to wellhead | Pending | 31-Mar-2020 | 0000000000 | |
| US-20210285317-A1 | Management of subsea wellhead stresses | Pending | 11-Mar-2020 | 000000000 | |
| US-20210285318-A1 | Pressure sensing plug for wellhead/xmas tree | Pending | 11-Mar-2020 | E21B47/06 |
ConocoPhillips Executive Team (42)
ConocoPhillips Board Members (14)
| Name | Representing | Role | Since |
|---|---|---|---|
| 00000 00000 | ConocoPhillips | Board Member | 000 0000 |
| 00000000 000000 | ConocoPhillips | Board Member and Member of Committee on Directors' Affairs and Public Policy Committee | 000 0000 |
| 0000000 00000 | Self | Board Member | 000 0000 |
| 00000 000000 | ConocoPhillips | Board Member | 000 0000 |
| 0000 0000000 | Self | Board Member | 000 0000 |
ConocoPhillips Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialConocoPhillips Investments & Acquisitions (74)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000 | 11-Feb-2022 | 00000 0000 | 000.00 | Energy Production | |
| 00000 00000 0 | 02-Dec-2021 | 000000000 | 00.00 | Other Energy | 0000 0000 |
| 000000 000000 | 15-Jan-2021 | 0000000000 | 000.00 | Energy Exploration | 0000 0000 |
| 0000 00000000 | 24-Aug-2020 | 000000000 | 00000 | Other Energy | 0000000 0 |
| Kelt Exploration (Inga Assets) | 21-Aug-2020 | Corporate Asset Purchase | 00000 | Buildings and Property |
ConocoPhillips Subsidiaries (10)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| ConocoPhillips Retirement Plan | Corporate Pension | Houston, TX | 1986 |
| 00000000000000 000 | Corporate Pension | Houston, TX | |
| 00000000000000 (00 | Buildings and Property | Houston, TX | |
| 000000 00000000 00 | Corporate Pension | Cork, Ireland | |
| 00000000000000 (00 | Other Energy | Houston, TX |
ConocoPhillips Exits (24)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 000000 000000000 | 17-Jun-2014 | 0000000000 | 00000 | Completed |
|
| 00000000000000 000 | 01-Jan-2014 | 000000000 00000 00 | Completed |
|
|
| 00000 0000000 (000 | 01-Jan-2014 | 00000 0000000 | Completed |
|
|
| 00000 000000 | 01-Jan-2014 | 000000000000000000 | Completed |
|
|
| ConocoPhillips (Kenai LNG Plant) | 26-Sep-2011 | Secondary Transaction - Private | Completed |