NewsBytes Overview
- Founded
- 2013
- Status
- Private
- Employees
- 61
- Latest Deal Type
- Later Stage VC
- (Cancelled)
- Investors
- 11
NewsBytes General Information
Description
Developer of a multi-lingual digital media platform designed to reduce information overload in everyday news consumption. The company's platform helps to publish concise news in a timeline-based format, enabling users to view daily news and other events along with their back-dated stories.
Contact Information
- Third Floor, Time Square Building
- Sushant Lok Phase I, Sector 43
- Gurugram, Haryana 122009
- India
NewsBytes Timeline
NewsBytes Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 7. Later Stage VC | 16-Jan-2021 | Cancelled | Generating Revenue | |||
| 6. Early Stage VC (Series A) | 27-Apr-2020 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
| 5. Early Stage VC | 19-Sep-2018 | 000 | 00.000 | Completed | Generating Revenue | |
| 4. Early Stage VC | 01-Jan-2018 | 00000 | Completed | Generating Revenue | ||
| 3. Early Stage VC | 15-Feb-2017 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
| 2. Seed Round | 14-May-2015 | $339K | $384K | 00.000 | Completed | Startup |
| 1. Accelerator/Incubator | 15-Apr-2015 | $45K | $45K | Completed | Startup |
NewsBytes Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Preference | 0,000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | ||
| Ordinary | 000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | ||
| Ordinary | 000 | 0000.0 | 0000.0 | 00 | 0000.0 | 0.000 | ||
| Ordinary | 000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | ||
| Preference | 0,000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | ||
| Preference | 0,000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | ||
| Preference | 0,000 | 000.00 | 000.00 | 00 | 000.00 | 00.00 | ||
| Preference | 000 | 000.0 | 000.0 | 00 | 000.0 | 0.000 | ||
| Preference | 353 | $44.48 | $44.48 | 1x | $44.48 | 2.03% | ||
| Ordinary | 118 | $44.48 | $44.48 | 1x | $44.48 | 0.68% |
NewsBytes Comparisons
Industry
000000.0
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialNewsBytes Competitors (6)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Scroll.in | Venture Capital-Backed | Cambridge, MA | 00 | 00.000 | 00000000000 | 00.000 |
| 00000000 | Venture Capital-Backed | Noida, India | 000 | 00000 | 00000000000 | 00000 |
| 000000000 | Venture Capital-Backed | Palo Alto, CA | 000 | 00000 | 000000 - 000 | 00000 |
| 000000000 | Venture Capital-Backed | Bangalore, India | 000 | 00000 | 00000000000 | 00000 |
| 000000000 0000000 | Formerly VC-backed | Jaipur, India | 0000 | 00.000 | 000000 - 000 | 00.000 |
NewsBytes Executive Team (5)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Romesh Khaddar | Co-Founder and Chief Technology Officer | ||
| Shikha Chaudhry | Co-Founder & Board Member | ||
| Sumedh Chaudhry | Co-Founder & Board Member | ||
| Ananda Kallugadde | Advisor |
NewsBytes Board Members (4)
| Name | Representing | Role | Since |
|---|---|---|---|
| Peter Kabel | MM Inno | Board Member | 000 0000 |
| Prasad Peddu | Self | Board Member | 000 0000 |
| Shikha Chaudhry | NewsBytes | Co-Founder & Board Member | 000 0000 |
| Sumedh Chaudhry | NewsBytes | Co-Founder & Board Member | 000 0000 |
NewsBytes Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNewsBytes Investors (11)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Indian Dream Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| North Base Media | Venture Capital | Minority | 000 0000 | 000000 0 | |
| SenseAI Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| UBR Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
| MM Inno | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |