Aprameya Radhakrishna Overview
- Investor Type
- Angel
- Investments
- 33
- Portfolio
- 22
- Exits
- 8
Aprameya Radhakrishna General Information
Description
Mr. Aprameya Radhakrishna is a Co-Founder and serves as Chief Executive Officer and Board Member at Koo App. He is also an Angel Investor. He also serves as Venture Partner at First Cheque. Prior to this, he co-founded and served as Director of Serendipity Infolabs. Previously, he was Head of Business Development, PDS India at Jones Lang LaSalle Meghraj and Software Engineer at Infosys. He received Bachlors of Engineering in Electronics and Communication from the National Institute of Technology Karnataka and an MBA, General Management from the Indian Institute of Management, Ahmedabad.
Contact Information
- Number 42
- 12th Main, Jayanagar 4th Block
- Bangalore, Karnataka 560011
- India
Aprameya Radhakrishna Investments (33)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Zapkey | 02-Mar-2022 | Seed Round | 000 | Real Estate Services (B2C) | Startup | 00000000 000000000000 |
| 000000000 | 08-Feb-2022 | 0000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | 00000000 000000000000 |
| 00000 (00000000000 | 10-Dec-2021 | 0000 00000 | 00.00 | Entertainment Software | Startup | 00000000 000000000000 |
| 0000 (000000000 00 | 08-Dec-2021 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | 00000000 000000000000 |
| 0000000 | 06-Oct-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 00000000 000000000000 |
| 000000 000000 | 08-May-2021 | 0000 00000 | 00000 | Educational Software | Generating Revenue | 00000000 000000000000 |
| 000000 00000 | 07-Jan-2021 | 00000 00000 | Footwear | Generating Revenue | 00000000 000000000000 | |
| 00000 | 23-Jun-2020 | 0000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 00000000 000000000000 |
| Loca (Automotive) | 23-Oct-2019 | Seed Round | 000 | Automotive | Generating Revenue | 00000000 000000000000 |
| Vogo | 01-Oct-2018 | Early Stage VC | 00.000 | Automotive | Generating Revenue | 00000000 000000000000 |
Aprameya Radhakrishna Exits (8)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| TapChief | 16-Feb-2021 | Merger/Acquisition | |
| 00000000 | 05-Nov-2020 | 000000000000000000 | |
| 0000000000 | 02-Mar-2020 | 000000000000000000 | 000.00 |
| 00000000 (00000) | 03-Jan-2019 | 000000000000000000 | |
| 000 | 08-Aug-2018 | 000000000 00000000 | 00000 |
| Naturals@Home | 14-Apr-2016 | Merger/Acquisition | 0000 |
| Dazo | 07-Oct-2015 | Bankruptcy: Liquidation |
Aprameya Radhakrishna Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAprameya Radhakrishna Team (1)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Aprameya Radhakrishna | Angel Investor | 00 | 0 | Bangalore, India |
Aprameya Radhakrishna Co-Investors (87)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Kunal Shah | 5 | 0 | 0 |
|
|
| 3one4 Capital | 0 | 0 |
|
|
|
| First Cheque | 0 | 0 |
|
|
|
| Mayank Bidawatka | 0 | 0 |
|
|
|
| Blume Ventures | 0 | 0 |
|
|