Mr. Mayank Bidawatka serves as Angel Investor at Mayank Bidawatka.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Niflr | 23-Jun-2020 | Seed Round | 00000 | Business/Productivity Software | Generating Revenue | 000000 000000000 |
| 000000 | 03-Dec-2019 | 0000 00000 | 00.000 | Other Financial Services | Generating Revenue | 000000 000000000 |
| 0000 (0000000000) | 23-Oct-2019 | 0000 00000 | 000 | Automotive | Generating Revenue | 000000 000000000 |
| 0000 | 01-Oct-2018 | 00000 00000 | 00.000 | Automotive | Generating Revenue | 000000 000000000 |
| 00000000 | 26-Nov-2016 | 00000 (00000 | Information Services (B2C) | Generating Revenue | 000000 000000000 | |
| 00000000@0000 | 20-Apr-2015 | 0000 00000 | 0000 | Application Software | Generating Revenue | 000000 000000000 |
| Dazo | 14-Jan-2015 | Seed Round | Application Software | Out of Business | 000000 000000000 | |
| ShieldSquare | 10-Oct-2014 | Angel (individual) | 00000 | Network Management Software | Generating Revenue | 000000 000000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| TapChief | 16-Feb-2021 | Merger/Acquisition | |
| 000000000000 | 12-Mar-2019 | 000000000000000000 | 000.00 |
| Naturals@Home | 14-Apr-2016 | Merger/Acquisition | 0000 |
| Dazo | 07-Oct-2015 | Bankruptcy: Liquidation |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Mayank Bidawatka | Angel Investor | 0 |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Aprameya Radhakrishna | 3 | 0 |
|
|
|
| Stellaris Venture Partners | 0 | 0 |
|
|
|
| Crédit Mutuel Innovation | 0 | 0 |
|
|
|
| LetsVenture Online | 0 | 0 |
|
|
|
| Ola | 0 | 0 |
|
|