Jerusalem Venture Partners Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 15
- Investments
- 256
- Portfolio
- 47
- Exits
- 101
Jerusalem Venture Partners General Information
Description
Founded in 1993, Jerusalem Venture Partners is a venture capital firm based in Jerusalem, Israel. The firm seeks to invest in early to growth-stage companies operating in the cybersecurity, wellness, big data and predictive analytics, food-tech, agtech, digital media, cloud and enterprise software sectors.
Contact Information
- 24 Hebron Road
- Jerusalem 93542
- Israel
Jerusalem Venture Partners Investments (256)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Verto (Computers, Parts and Peripherals) | 14-Feb-2022 | Later Stage VC | 0000 | Computers, Parts and Peripherals | Generating Revenue | |
| 00000000 | 09-Feb-2022 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | 0000 00000 |
| 00000000 000000000 | 16-Dec-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000000 00.0 |
| 000000-0000 | 01-Dec-2021 | 0000 00000 | 000 | Food Products | Generating Revenue | |
| 000000000 | 10-Nov-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 0000 00000000 00.0 |
| 00000000 | 19-Oct-2021 | 00000 00000 | 0000 | Database Software | Generating Revenue | 0000 00000 |
| 00000000 | 13-Sep-2021 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | 0000 000000 |
| 0000000 | 25-May-2021 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | 0000 00000000 00.0 |
| ThetaRay | 18-May-2021 | Later Stage VC | 0000 | Network Management Software | Generating Revenue | 0000 000000 |
| INSHUR | 01-May-2021 | Later Stage VC | 0000 | Automotive Insurance | Generating Revenue | 0000 00000000 00.0 |
Jerusalem Venture Partners Exits (101)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Mmuze | 01-Jan-2022 | Out of Business | |
| 00000000 | 28-Oct-2021 | 000 00 00000000 | |
| 00000 | 22-Sep-2021 | 000000000000000000 | |
| 00000000 | 01-Sep-2021 | 000000000 00000000 | |
| 000000 | 20-Aug-2021 | 000 00 00000000 | |
| 00000000 000000000 | 01-Jul-2021 | 000000000 00000000 | |
| 000-0 | 11-Apr-2021 | 000000000 00000000 | |
| 000000000 | 07-Apr-2021 | 0000000000 | |
| Highcon | 01-Dec-2020 | IPO | 0000 |
| cnvrg.io | 03-Nov-2020 | Merger/Acquisition |
Jerusalem Venture Partners Fund Performance
| Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
|---|
This information is available in the PitchBook Platform. To explore Jerusalem Venture Partners‘s full profile, request access.
Request a free trialJerusalem Venture Partners Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialJerusalem Venture Partners Team (55)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Haim Kopans | Venture Partner | 00 | 0 | 0 | Jerusalem, Israel |
| Yehoshua Ennis | Director of Finance-Partnerships | Jerusalem, Israel | |||
| Rinat Remler | Partner and Chief Financial Officer | Jerusalem, Israel | |||
| Shimrit Kenig | Partner & Chief Operating Officer | Jerusalem, Israel | |||
| Gadi Porat | General Partner & Head of JVP Cyber Labs | 00 | 0 | 0 | Jerusalem, Israel |
Jerusalem Venture Partners Co-Investors (183)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| La Maison Partners | 5 | 0 |
|
|
|
| OurCrowd | 0 | 0 |
|
|
|
| Global Brain | 0 | 0 | 0 |
|
|
| Connecticut Innovations | 0 | 0 |
|
|
|
| Kreos Capital | 0 | 0 |
|
|