Auren Hoffman Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1
- Investments
- 112
- Portfolio
- 45
- Exits
- 58
Auren Hoffman General Information
Description
Mr. Auren Hoffman is a Co-Founder and serves as General Partner at Flex Capital. He serves as Chairman, President & Manager at Connector Ventures. He is a Co-Founder and serves as Chief Executive Officer, President & Board Member at SafeGraph. He served as Advisor at Sendbloom. He is also an Advisor of SignalFire. He also served as a Venture Advisor at Draper Nexus. He cofounded and served as Chief Executive Officer at LiveRamp. From 2003-2006, He was the Chairman of Stonebrick Group and Chairman of the Connector Group (Silicon Valley 100). Previously, he founded and sold three Internet companies before age 30: BridgePath (sold in 2002), Kyber Systems (sold in 1997) and GetRelevant (sold in 2002). He earlier co-founded and was a Board Member at AdRocket. He is the Founder of the Dialog Retreat. He holds a BS in Industrial Engineering and Operations Research from UC Berkeley. He is an Advisor at Sendbloom
Contact Information
- San Francisco, CA
- United States
Auren Hoffman Investments (112)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Ex Parte | 28-Feb-2022 | Later Stage VC | 00.00 | Application Software | Generating Revenue | 00000 0000000 |
00000 | 08-Feb-2022 | 00000 00000 | 000.00 | Social/Platform Software | Startup | 00000 0000000 |
0000000 | 08-Dec-2021 | 00000 00000 | 00.00 | Financial Software | Generating Revenue | 00000 0000000 |
000000 | 23-Sep-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 00000 0000000 |
00 | 22-Jun-2021 | 00000 00000 | 00000 | Media and Information Services (B2B) | Generating Revenue | 00000 0000000 |
0000000 | 25-May-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 0000000 |
0000000000 | 25-May-2021 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | 00000 0000000 |
0000000 | 02-Mar-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 00000 0000000 |
Unfolded | 20-Jan-2021 | Seed Round | 000 | Media and Information Services (B2B) | Generating Revenue | 00000 0000000 |
Anomalo | 17-Dec-2020 | Seed Round | 00.000 | Business/Productivity Software | Generating Revenue | 00000 0000000 |
Auren Hoffman Exits (58)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Beatlab | 12-Dec-2021 | Out of Business | |
0000000 0 | 29-Oct-2021 | 000000000000000000 | |
0000000000 | 15-Jun-2021 | 0000000000 | 0000 |
0000000 | 26-May-2021 | 0000000000 | |
00000000 | 20-May-2021 | 000000000000000000 | |
000000 (00000 0000 | 08-Feb-2021 | 0000000000 | |
0000000000000 | 19-Jan-2021 | 000000000000000000 | |
00000 00000000 | 14-Jan-2021 | 0000000000 | |
Beeswax (Media and Information Services) | 17-Dec-2020 | Merger/Acquisition | |
Factual | 06-Apr-2020 | Merger/Acquisition |
Auren Hoffman Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAuren Hoffman Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Auren Hoffman | Angel Investor | 000 | 0 | San Francisco, CA |
Auren Hoffman Co-Investors (413)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Tod Sacerdoti | 5 | 0 | 0 | ||
Travis May | 0 | 0 | |||
Aperiam Ventures | 0 | 0 | 0 | ||
Accel | 0 | 0 | |||
First Round Capital | 0 | 0 | 0 |