Andrew Dunn Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1
- Investments
- 71
- Portfolio
- 32
- Exits
- 35
Andrew Dunn General Information
Description
Mr. Andrew Dunn is a Co-Founder and serves as Chairman at Monica + Andy. He is a Co-Founder of Red Swan Venture. He is a Co-Founder and serves as Chief Executive Officer at Whipped Cream. He also serves as Board Member at AYR and Interior Define. He holds a B.A. in Economics and History from Northwestern University and has earned an M.B.A. from Stanford University.
Contact Information
Year Founded
1979
Investor Status
Actively Seeking New Investments
Primary Investor Type
Angel (individual)
Primary Office
- New York, NY
- United States
Andrew Dunn Investments (71)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Varos | 23-Feb-2022 | Seed Round | 000 | Business/Productivity Software | Generating Revenue | 000000 0000 |
00000000 | 28-Sep-2021 | 00000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | 000000 0000 |
00-0000 | 23-Mar-2021 | 00000 00000 | 0000 | Information Services (B2C) | Generating Revenue | 000000 0000 |
0000000000 | 19-Mar-2021 | 0000 00000 | 000 | Food Products | Generating Revenue | 000000 0000 |
00000000.0000 | 17-Feb-2021 | 0000 00000 | 00000 | Application Software | Generating Revenue | 000000 0000 |
00 (+) 0 | 09-Feb-2021 | 00000 00000 | 00.00 | Clinics/Outpatient Services | Generating Revenue | 000000 0000 |
00000. | 11-Jan-2021 | 0000 00000 | 00.00 | Specialty Retail | Generating Revenue | 000000 0000 |
000000 00000 | 17-Sep-2020 | 00000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | 000000 0000 |
Lex (Social/Platform Software) | 16-Jul-2020 | Seed Round | 00.00 | Social/Platform Software | Generating Revenue | 000000 0000 |
Eterneva | 13-Jul-2020 | Seed Round | 000 | Accessories | Generating Revenue | 000000 0000 |
Andrew Dunn Exits (35)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Warby Parker | 29-Sep-2021 | IPO | 00.000 |
0000000000 | 22-Jul-2021 | 0000000 000000 | 00000 |
000000 | 01-Jun-2021 | 000000000 00000000 | |
00000000 | 14-Apr-2021 | 000 | 000.00 |
0000000 | 01-Feb-2021 | 000000000000000000 | 00000 |
00000000 | 26-Aug-2020 | 0000000000 | |
00000 | 25-Feb-2020 | 000000000000000000 | |
000000000 0000000 | 01-Jan-2020 | 000000000000000000 | 000.00 |
Chloe+Isabel | 01-Jun-2019 | Out of Business | |
Mic (Media Platform) | 30-Nov-2018 | Merger/Acquisition | 000 |
Andrew Dunn Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAndrew Dunn Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Andrew Dunn | Angel Investor | 00 | 0 | 0 | New York, NY |
Andrew Dunn Co-Investors (157)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Female Founders Fund | 3 | 0 | |||
K50 Ventures | 0 | 0 | |||
BBG Ventures | 0 | 0 | |||
Bridge Investments | 0 | 0 | |||
Great Oaks Venture Capital | 0 | 0 |