Yoco Overview
- Founded
- 2012
- Status
- Private
- Employees
- 353
- Latest Deal Type
- Series C
- Latest Deal Amount
- $83M
- Investors
- 28
Yoco General Information
Description
Developer of point-of-sale tools and systems designed to assist small businesses. The company's platform features a business intelligence portal that gives real-time insights into transactions and products sold, thereby enabling business merchants to securely accept card payments.
Contact Information
- Postnet Suite 303
- Private Bag X3, Roggebaai
- Cape Town, Western Cape 8000
- South Africa
Yoco Timeline
Yoco Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 7. Later Stage VC (Series C) | 27-Jul-2021 | $83M | 00000 | Completed | Generating Revenue | |
| 6. Later Stage VC (Series B) | 01-Jan-2020 | 000.00 | Completed | Generating Revenue | ||
| 5. Later Stage VC | 15-Oct-2019 | 000.00 | Completed | Generating Revenue | ||
| 4. Later Stage VC | 06-Sep-2018 | 0000 | 000.00 | Completed | Generating Revenue | |
| 3. Early Stage VC (Series A) | 09-May-2017 | 00.000 | 00.000 | Completed | Generating Revenue | |
| 2. Seed Round | 01-Feb-2014 | $1.6M | $1.6M | Completed | Generating Revenue | |
| 1. Accelerator/Incubator | Completed | Startup |
Yoco Comparisons
Industry
00000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialYoco Competitors (8)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| 2Checkout | Private Equity-Backed | Alpharetta, GA | 000 | 00.000 | 000000000000 | |
| 0000000 0000 | Formerly PE-Backed | Chicago, IL | 00 | 000 | 000000000000 | 000 |
| 000000 | Corporation | Gibraltar, Gibraltar | 000 | |||
| 000000000 | Private Equity-Backed | Bryanston, South Africa | 000 | 000000000000 | ||
| 00000000 0000000 0 | Corporate Backed or Acquired | Rondebosch, South Africa | 000000000000 |
Yoco Executive Team (6)
Yoco Board Members (6)
| Name | Representing | Role | Since |
|---|---|---|---|
| Allard Luchsinger | Velocity Capital Fintech Ventures | Board Member | 000 0000 |
| Cyril Collon | Partech | Board Member | 000 0000 |
| Juan Fuentes | Yoco | Chairman | 000 0000 |
| Monica Engel | Quona Capital | Board Member | 000 0000 |
| Pule Taukobong | CRE Venture Capital | Board Observer | 000 0000 |
Yoco Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialYoco Investors (28)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Breyer Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Dragoneer Investment Group | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
| To.org | Venture Capital | Minority | 000 0000 | 000000 0 | |
| TO Ventures Food EC1 Series | Venture Capital | Minority | 000 0000 | 000000 0 | |
| 4DX Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |