Information Resources Overview
- Founded
- 1979
- Status
- Private
- Employees
- 5,500
- Latest Deal Type
- Debt
- Financing Rounds
- 16
- Investments
- 19
Information Resources General Information
Description
Provider of big data, predictive analytics and forward-looking insights intended to help grow businesses. The company offers the largest repository of purchase, media, social, causal and loyalty data, all integrated on an on-demand, cloud-based technology platform, enabling CPG, OTC health care organizations, retailers, financial services and media companies to remain relentlessly relevant, capture market share, connect with consumers, collaborate with key constituents and deliver growth.
Contact Information
- 203 North LaSalle Street
- Suite 1500
- Chicago, IL 60661
- United States
Information Resources Timeline
Information Resources Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Information Resources‘s full profile, request access.
Request a free trialInformation Resources Comparisons
Industry
00000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialInformation Resources Competitors (21)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Infinata | Corporate Backed or Acquired | Boston, MA | 000000&0 | |||
| 00000 | Corporate Backed or Acquired | London, United Kingdom | 000 | 000.00 | 000000&0 | 000.00 |
| 000000 | Venture Capital-Backed | London, United Kingdom | 000 | 00.00 | 0000000000 0 | 00.00 |
| 00000000 | Private Equity-Backed | Livonia, MI | 000 | 000000000000 | ||
| 00000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 000000 - 000 | 00000 |
Information Resources Patents
Information Resources Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210142346-A1 | Synthesis of purchasing data from shopper loyalty cards and consumer panels | Pending | 12-Nov-2019 | 00000000000 | |
| US-20190213613-A1 | Segmenting market data | Pending | 09-Jan-2018 | 00000000000 | 0 |
| US-20170286980-A1 | Evaluating impact of in-store displays on shopping behavior | Pending | 29-Mar-2016 | 00000000000 | 0 |
| US-20150154312-A1 | Virtual product hierarchies | Granted | 02-Dec-2013 | 0000000000 | 0 |
| US-9785910-B2 | Virtual product hierarchies | Active | 02-Dec-2013 | G06Q10/087 |
Information Resources Executive Team (27)
Information Resources Board Members (20)
| Name | Representing | Role | Since |
|---|---|---|---|
| 000000 0000 | Information Resources | President of IRI Global & Board Member | 000 0000 |
| 000000 0'0000000 | Vestar Capital Partners | Board Member | 000 0000 |
| 0000000 00000000000000 | Self | Board Member | 000 0000 |
| 0000 0000 | New Mountain Capital | Board Member | 000 0000 |
| 0000000 000000 | Vestar Capital Partners | Chairman | 000 0000 |
Information Resources Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialInformation Resources Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore Information Resources‘s full profile, request access.
Request a free trialInformation Resources Investments & Acquisitions (19)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000 | 31-Mar-2021 | 0000000000 | Financial Software | 000000 00 | |
| 00000000000 0 | 18-Mar-2021 | 0000000000 | Media and Information Services (B2B) | 000000 00 | |
| 000000 000000 | 08-Oct-2020 | 0000000000 | Business/Productivity Software | 000000 00 | |
| 0000000000000 | 27-Jun-2017 | 00000 0000 | 000 | Business/Productivity Software | 000000 00 |
| RFC Container Company | 03-Jan-2017 | Buyout/LBO | 0000 | Paper Containers and Packaging |
Information Resources Subsidiaries (4)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| CoinOut | Financial Software | New York, NY | 2015 |
| 000000 000000000 | Business/Productivity Software | San Jose, CA | 0000 |
| 0000 00000000000 | Media and Information Services (B2B) | Divonne-les-Bains, France | 0000 |
| 00000000000 000000 | Media and Information Services (B2B) | Toronto, Canada |
Information Resources Exits (2)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 00000 000000000000 | 23-Oct-1998 | 000000000 | Completed |
|
|
| MEMRB International | 15-Mar-1995 | Corporate | Completed |