HW Capital is a venture capital firm based in Munich, Germany. It provides seed and expansion capital. The firm prefers to invest in early-stage start-ups.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Forget.finance | 09-Mar-2021 | Seed Round | 00000 | Financial Software | Generating Revenue | |
| 00000 | 10-Feb-2021 | 00000 00000 | 00.000 | Plastic Containers and Packaging | Generating Revenue | |
| 0000 (000000000 00 | 05-Oct-2020 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
| 000000 0000000 | 23-Jul-2020 | 00000 00000 | 000.00 | Specialized Finance | Generating Revenue | |
| 00000000 | 30-Jun-2020 | 00000 00000 | 00.000 | Publishing | Generating Revenue | |
| 00000 | 30-Jan-2020 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
| 00000 | 08-Nov-2019 | 00000 00000 | 000.00 | Electronic Equipment and Instruments | Generating Revenue | |
| 0000000 | 29-May-2019 | 00000 00000 | 0000 | Automotive Insurance | Generating Revenue | |
| Circula | 03-Apr-2019 | Early Stage VC | 00.000 | Financial Software | Generating Revenue | |
| Banovo | 22-Jan-2019 | Early Stage VC | 00.000 | Construction and Engineering | Generating Revenue | 000000 00000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Finimize | 29-Oct-2021 | Merger/Acquisition | |
| 00000000 | 17-Jul-2019 | 000000000000000000 | |
| 000000 | 10-Aug-2017 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Marcus Wolsdorf | Co-Founder & Co-Owner | 0 | 0 | Munich, Germany | |
| Robert Haselsteiner | Co-Founder | 0 | Munich, Germany |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Capnamic Ventures | 3 | 0 |
|
|
|
| CommerzVentures | 0 | 0 | 0 |
|
|
| Finparx | 0 | 0 | 0 |
|
|
| Global Founders Capital | 0 |
|
|
||
| Corsair Capital | 0 | 0 |
|
|