Entrepreneur First Overview
- Investor Type
- Accelerator/Incubator
- Status
- Active
- Professionals
- 4
- Investments
- 617
- Portfolio
- 393
- Exits
- 105
Entrepreneur First General Information
Description
Established in 2011, Entrepreneur First is an accelerator and incubator firm headquartered in London, United Kingdom. The firm seeks investments in pre-seed stage funding for startup companies operating in the information technology, commercial services, clean-tech, internet of things, TMT, ad-tech, advanced manufacturing, ag-tech, artificial intelligence and machine learning, B2B payments, big data, cyber-security, digital health, gaming, health tech, industrials, life sciences, manufacturing, mobile, SaaS, and virtual reality sectors.
Contact Information
- Lincoln Building, The Biscuit Factory
- 100 Drummond Road
- London SE16 4DG
- England, United Kingdom
Entrepreneur First Investments (617)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Beatoven.ai | 02-Mar-2022 | Seed Round | 000 | Multimedia and Design Software | Startup | 00000 00000000 |
| 00000 | 28-Feb-2022 | 0000 00000 | 00.000 | Financial Software | Product In Beta Test | |
| 000000000 | 01-Feb-2022 | 0000 00000 | Business/Productivity Software | Generating Revenue | ||
| 000000000 | 01-Feb-2022 | 0000 00000 | Multimedia and Design Software | Generating Revenue | ||
| 00000 00000 000000 | 27-Jan-2022 | 0000 00000 | Financial Software | Generating Revenue | ||
| 00 000 | 19-Jan-2022 | 00000 00000 | 000.00 | Food Products | Generating Revenue | |
| 0000 | 12-Jan-2022 | 0000 00000 | 0000 | Financial Software | Generating Revenue | |
| 000000000 | 07-Jan-2022 | 0000 00000 | 00000 | Decision/Risk Analysis | Clinical Trials - Phase 1 | |
| Mobilus Labs | 05-Jan-2022 | Early Stage VC | 00.000 | Wireless Communications Equipment | Generating Revenue | |
| Green Li-ion | 04-Jan-2022 | Early Stage VC | Other Equipment | Generating Revenue |
Entrepreneur First Exits (105)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Panopy | 01-Mar-2022 | Out of Business | |
| 000 000000 | 22-Feb-2022 | 000 00 00000000 | |
| 00000000 | 10-Feb-2022 | 000 00 00000000 | |
| 0000000 | 20-Dec-2021 | 000 00 00000000 | |
| 00000000 | 03-Dec-2021 | 000000000000000000 | |
| 000000 00000000000 | 29-Nov-2021 | 000 00 00000000 | |
| 00000000 0000 | 10-Nov-2021 | 000000000000000000 | |
| 000000000 | 03-Nov-2021 | 000000000000000000 | |
| Eyn | 26-Oct-2021 | Merger/Acquisition | |
| Verchable | 19-Oct-2021 | Out of Business |
Entrepreneur First Fund Performance
| Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
|---|
This information is available in the PitchBook Platform. To explore Entrepreneur First‘s full profile, request access.
Request a free trialEntrepreneur First Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialEntrepreneur First Team (33)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Matthew Clifford | Co-Founder, Chief Executive Officer & Board Member | 00 | 0 | 0 | London, United Kingdom |
| Tom Shinner | Chief Operating Officer | London, United Kingdom | |||
| Philipp Herkelmann | General Manager, Germany | 0 | 0 | Berlin, Germany | |
| Esha Tiwary | General Manager, India | 0 | 0 | Bangalore, India | |
| Jonny Clifford | General Manager, London | 0 | 0 | London, United Kingdom |
Entrepreneur First Co-Investors (433)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| SOSV | 15 | 0 |
|
|
|
| SGInnovate | 00 |
|
|
||
| LocalGlobe | 0 | 0 | 0 |
|
|
| Charlie Songhurst | 0 | 0 |
|
|
|
| Wavemaker Partners | 0 | 0 |
|
|