Omnidrone Overview
- Founded
- 2013
- Status
- Acquired/Merged
- Employees
- 127
- Latest Deal Type
- M&A
- Investors
- 1
Omnidrone General Information
Description
Developer of online games designed for tablets and mobiles. The company's platform uses technical wizardry and creativity and offers a better gaming experience, enabling gamers to play online games that are mainly based on virtual reality and 3-dimensional effects.
Contact Information
(Operating Subsidiary)
- Vía Laietana, 33
- 08003 Barcelona
- Spain
Omnidrone Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 5. Merger/Acquisition | 24-Feb-2022 | 00.000 | Completed | Generating Revenue | ||
| 4. Later Stage VC | 19-Jul-2021 | 00.000 | Completed | Generating Revenue | ||
| 3. Secondary Transaction - Private | 26-Oct-2018 | 00.000 | Completed | Generating Revenue | ||
| 2. Later Stage VC | 01-Jan-2018 | $2.01M | Completed | Generating Revenue | ||
| 1. Early Stage VC | 05-Mar-2014 | $2.01M | $2.01M | 00.00 | Completed | Generating Revenue |
Omnidrone Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series B | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Omnidrone Comparisons
Industry
000000
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialOmnidrone Competitors (49)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Crytek | Formerly PE-Backed | Frankfurt, Germany | 000 | 000000&0 | ||
| 0000 00000 | Venture Capital-Backed | Cary, NC | 0000 | 00.000 | 000000&0 | |
| 0000000 (000000000 | Venture Capital-Backed | Palo Alto, CA | 00 | 000 | 0000000000 0 | 000 |
| 00000000 (00000000 | Venture Capital-Backed | Helsinki, Finland | 0 | 00.000 | 000000000 | 00.000 |
| 000000000 | Venture Capital-Backed | Karlsruhe, Germany | 000 | 00000000000 |
Omnidrone Executive Team (5)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Gerard Fernandez | Co-Founder & Chief Executive Officer | ||
| Elias Lozano Garcia | Co-Founder & Art Director | ||
| Henrik Marcus | Co-Founder & Server Architect |
Omnidrone Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialOmnidrone Former Investors (3)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Kibo Ventures Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| London Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| NGP Capital | Venture Capital | Minority | 000 0000 | 000000 0 |