SOC Telemed Overview
- Founded
- 2004
- Status
- Public
- Employees
- 308
- Stock Symbol
- TLMD
- Investments
- 4
- Share Price
- $2.92
- (As of Monday Closing)
SOC Telemed General Information
Description
SOC Telemed Inc is a provider of acute care telemedicine services and technology to U.S. hospitals and healthcare systems based on number of clients. It provides technology enabled clinical solutions which include acute teleNeurology, telePsychiatry, and teleICU, and telePulmonology service. It supports specialty care, providing time-sensitive specialty care when patients are vulnerable and may not otherwise have access. Its solution was developed to support complex workflows in the acute care setting by integrating cloud-based software platform, Telemed IQ, with a panel of patient advocates and a network of clinical specialists to create a seamless, acute telemedicine solution.
Contact Information
- 1768 Business Center Drive
- Suite 100
- Reston, VA 20190
- United States
SOC Telemed Timeline
SOC Telemed Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$2.92 | $2.93 | $0.55 - $8.00 | $297M | 101M | 1.28M | -$3.09 |
SOC Telemed Financials Summary
In Thousands, USD |
TTM 30-Sep-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|
EV | 249,889 | 554,489 | |
Revenue | 80,967 | 57,995 | 66,200 |
EBITDA | (43,600) | (32,086) | (3,615) |
Net Income | (62,478) | (49,847) | (18,242) |
Total Assets | 273,618 | 84,939 | 49,994 |
Total Debt | 73,971 | 0 | 77,188 |
SOC Telemed Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore SOC Telemed‘s full profile, request access.
Request a free trialSOC Telemed Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSOC Telemed Competitors (30)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
RubiconMD | Formerly VC-backed | New York, NY | 000 | 000.00 | 000000&0 | 000.00 |
000000 | Venture Capital-Backed | Madison, WI | 00 | 000.00 | 00000000000 | 000.00 |
000000.00 | Venture Capital-Backed | Portland, OR | 00 | 000.00 | 000000000 - | 000.00 |
000000 0000000000 | Formerly VC-backed | Dallas, TX | 00 | 00.00 | 000000&0 | 00.00 |
000000000 | Venture Capital-Backed | Hoboken, NJ | 00 | 00.000 | 000000000 | 00.000 |
SOC Telemed Patents
SOC Telemed Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20160034657-A1 | Remote medical evaluation | Granted | 31-Jul-2014 | 00000000000 | |
US-10417383-B2 | Remote medical evaluation | Active | 31-Jul-2014 | 00000000000 | |
GB-2177809-A | Full or half frame exposure | Withdrawn | 15-Jul-1985 | 000000000 | 0 |
GB-8517782-D0 | Device for camera | Withdrawn | 15-Jul-1985 | G03B17/02 |
SOC Telemed Executive Team (30)
SOC Telemed Board Members (21)
Name | Representing | Role | Since |
---|---|---|---|
000 0000000 | Warburg Pincus | Board Member | 000 0000 |
0000 00000000 | Self | Board Member | 000 0000 |
000000 00000 00 | Self | Board Member | 000 0000 |
00000 000000000 00 | Self | Chief Executive Officer & Board Member | 000 0000 |
0000 0000 00. | Self | Director | 000 0000 |
SOC Telemed Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSOC Telemed Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore SOC Telemed‘s full profile, request access.
Request a free trialSOC Telemed Investments & Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 26-Mar-2021 | 0000000000 | 00000 | Other Healthcare Technology Systems | 0000 0000 |
0000000000 00 | 30-Oct-2020 | 0000000000 | Special Purpose Acquisition Company (SPAC) | 0000 0000 | |
000 000000 00 | 20-Aug-2018 | 0000000000 | Other Healthcare Technology Systems | 000000 00 | |
NeuroCall | 02-Feb-2017 | Buyout/LBO | Outcome Management (Healthcare) | 000000 00 |
SOC Telemed Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Access Physicians | Other Healthcare Technology Systems | Dallas, TX | 2011 |
000 000000 0000000 | Other Healthcare Technology Systems | Houston, TX | 0000 |