Normandie Business Angels is an Angel Group based in Bois-Guillaume, France. The firm was founded in 2007 and primarily invests in startup companies operating in various sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Aurora Cold Plasma Sterilisation | 10-Dec-2021 | Early Stage VC | 00.00 | Industrial Supplies and Parts | Startup | |
| 000000 | 16-Jun-2021 | 00000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | |
| 00000000 | 15-Mar-2021 | 00000 00000 | 00.000 | Diagnostic Equipment | Generating Revenue | |
| 000000000 | 01-Mar-2020 | 00000 00000 | 00000 | Other Commercial Products | Generating Revenue | |
| 00000 000000é | 01-Oct-2019 | 00000 00000 | 00000 | Education and Training Services (B2B) | Generating Revenue | |
| 000000 | 29-Mar-2019 | 00000 00000 | 00000 | Recreational Goods | Generating Revenue | |
| 00000000 | 14-Dec-2018 | 00000 (00000 | 00000 | Diagnostic Equipment | Generating Revenue | |
| 00000000 | 18-Jun-2018 | 00000 00000 | 00000 | Enterprise Systems (Healthcare) | Generating Revenue | 0000 0000000 |
| E-commerce Nation | 20-Apr-2018 | Early Stage VC | 00000 | Publishing | Generating Revenue | |
| Aptiko | 01-May-2017 | Early Stage VC | 00000 | Business/Productivity Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Splitted-Desktop Systems | 11-Jun-2018 | Buyout/LBO | |
| 0000000 0000000000 | 27-Dec-2016 | 0000000000: 000000 | |
| 0000 0000000 | 000 00 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Marc Delatte | Executive | 0 | Bois Guillaume, France |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Normandie Participations | 7 | 0 |
|
|
|
| Bpifrance | 0 |
|
|
||
| Caisse d'Epargne | 0 |
|
|
||
| Credit Agricole | 0 |
|
|
||
| GO Capital (France) | 0 | 0 |
|
|