ZhenFund Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 12
- Investments
- 884
- Portfolio
- 567
- Exits
- 116
ZhenFund General Information
Description
Founded in 2011, ZhenFund is a seed fund and venture capital firm based in Beijing, China with additional offices in Shenzhen, Shanghai and Silicon Valley. New Oriental co-founders Bob Xiaoping Xu and Victor Qiang Wang established the firm in collaboration with Sequoia Capital China. The firm seeks to invest in the e-commerce, consumption, education, artificial intelligence, enterprise service, mobile internet, media, entertainment and sports, virtual reality, fintech, and healthcare sectors.
Contact Information
- Beijing
- China
ZhenFund Investments (884)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| PeroPure (China) | 18-Feb-2022 | Early Stage VC | Other Commercial Products | Generating Revenue | ||
| 000000000 | 08-Feb-2022 | 0000 00000 | 0000 | Biotechnology | Startup | |
| 000-00 0000000000 | 06-Feb-2022 | 00000 00000 | 00.00 | Systems and Information Management | Startup | |
| 0000000 | 19-Jan-2022 | 00000 00000 | 0000 | Clothing | Generating Revenue | |
| 00000000 00000000 | 13-Jan-2022 | 00000 00000 | Computers, Parts and Peripherals | Generating Revenue | ||
| 00000 000000 | 28-Dec-2021 | 00000 00000 | Network Management Software | Startup | ||
| 000000000.00 | 20-Dec-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
| 00000000 0000000 | 08-Dec-2021 | 0000 00000 | 0000 | Drug Discovery | Generating Revenue | |
| Coevolution.AI | 26-Nov-2021 | Early Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | 0000000 00000 |
| Ever.Security | 26-Nov-2021 | Early Stage VC | 00.00 | Network Management Software | Generating Revenue |
ZhenFund Exits (116)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Anora (Business/Productivity Software) | 01-Dec-2021 | Out of Business | |
| 0000000000000 | 22-Nov-2021 | 000 00 00000000 | |
| 00000000 000000000 | 25-Aug-2021 | 00000 00000 00 | |
| 00000000 | 20-Aug-2021 | 000 00 00000000 | |
| 00000 0000000 | 19-Aug-2021 | 000000000000000000 | |
| 0000000 | 16-Aug-2021 | 000000000000000000 | 0000 |
| 0000000 | 15-Aug-2021 | 000 00 00000000 | |
| 000000 | 07-May-2021 | 000 | 00000 |
| Securly | 22-Apr-2021 | Buyout/LBO | 00000 |
| Slightech | 20-Apr-2021 | Out of Business |
ZhenFund Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialZhenFund Team (36)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Victor Wang | Co-Founder | 0 | Beijing, China | ||
| Xiaoping Xu | Co-Founder | 00 | 0 | 0 | Beijing, China |
| Anna Fang | Founding Partner & Chief Executive Officer | 0 | 0 | 0 | Beijing, China |
| Xuecheng Cao | Chief Financial Officer | Beijing, China | |||
| Rui Gong | General Counsel & Chief Operating Officer | Beijing, China |
ZhenFund Co-Investors (605)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Sequoia Capital China | 31 | 0 |
|
|
|
| Matrix Partners China | 00 | 0 | 0 |
|
|
| IDG Capital | 00 | 0 | 0 |
|
|
| K2VC | 00 | 0 | 0 |
|
|
| GGV Capital | 00 | 0 | 0 |
|
|