Chord Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 2
- Investments
- 25
- Portfolio
- 3
- Exits
- 16
Chord Capital General Information
Description
Founded in 1986, Chord Capital is a venture capital firm that specializes in early stage and later stage venture investments in companies based in England and Wales. The firm prefers to invest in the enterprise software, electronics, clean environmental technologies, materials, technology, media, telecom and medical technology sectors.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- Montague House
- Chancery Lane Thrapston
- Kettering NN14 4LN
- England, United Kingdom
Chord Capital Investments (25)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| uSens | 03-Mar-2016 | Early Stage VC | 0000 | Electronics (B2C) | Generating Revenue | |
| 00000000 | 03-Feb-2015 | 00000 00000 | Media and Information Services (B2B) | Generating Revenue | 0000 00000000 | |
| 000000000 00000000 | 11-Nov-2014 | 00000 00000 | 000 | Other Semiconductors | Generating Revenue | |
| 00000000 | 14-Aug-2014 | 00000 00000 | Media and Information Services (B2B) | Generating Revenue | 0000 00000000 | |
| 0000000 | 11-Apr-2014 | 00000 00000 | 00.00 | Systems and Information Management | Generating Revenue/Not Profitable | 0000 00000000 |
| 000000000 | 25-Feb-2014 | 00000 00000 | 00.000 | Other Metals, Minerals and Mining | Bankruptcy: Admin/Reorg | 0000 00000000 |
| 000000 00000000000 | 11-Feb-2014 | 00000 00000 | 00.000 | Diagnostic Equipment | Out of Business | |
| 000000 00000 | 01-Nov-2012 | 00000 00000 | Business/Productivity Software | Generating Revenue | 0000 0000000 | |
| Comply Serve | 02-Mar-2012 | Later Stage VC | Business/Productivity Software | Generating Revenue | 0000 0000000 | |
| IDM Software | 03-Dec-2010 | Early Stage VC | 00.000 | Business/Productivity Software | Generating Revenue |
Chord Capital Exits (16)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| IDM Software | 01-Apr-2021 | Secondary Transaction - Private | |
| 000000000 00000000 | 04-Oct-2019 | 000000000000000000 | 00000 |
| 000000 00000000000 | 28-Jun-2019 | 000 00 00000000 | |
| 000000000 | 03-Jun-2019 | 0000000000: 000000 | |
| 000000 | 18-Apr-2017 | 000000000000000000 | 00.00 |
| 000000 000000 0000 | 27-Feb-2017 | 0000000000 | |
| 000000 00000 | 01-Nov-2016 | 000000000000000000 | |
| 0000000 | 15-Apr-2016 | 000 | 000.00 |
| Sphere Medical Holding | 17-Nov-2011 | IPO | 000.00 |
| Intrasonics | 19-Dec-2007 | Buyout/LBO | 000.00 |
Chord Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialChord Capital Team (4)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| David Farmer | Director & Principal | 0 | 0 | Cambridge, United Kingdom | |
| John Townsend | Principal | 0 | 0 | Cambridge, United Kingdom |