Dolby Family Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 6
- Investments
- 110
- Portfolio
- 52
- Exits
- 31
Dolby Family Ventures General Information
Description
Founded in 2014, Dolby Family Ventures is a venture capital firm based in San Francisco, California. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in business products, business services, consumer products, consumer services, healthcare, information technology, materials, resources, cybersecurity, life sciences, 3D printing, infrastructure, manufacturing, virtual reality, SaaS, and technology-based sectors in the United States.
Contact Information
- 999 Brannan Street
- Penthouse
- San Francisco, CA 94103
- United States
Dolby Family Ventures Investments (110)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
H2U Technologies | 02-Mar-2022 | Early Stage VC | 0000 | Alternative Energy Equipment | Generating Revenue | 000000 000000 |
0000 000000 | 04-Jan-2022 | 00000 00000 | 0000 | Electronics (B2C) | Generating Revenue | |
00000000 | 29-Dec-2021 | 00000 00000 | 000.00 | Diagnostic Equipment | Clinical Trials - General | 00000 00000 |
0000 00000 0000000 | 07-Dec-2021 | 00000 00000 | 0000 | Aerospace and Defense | Generating Revenue | |
000000 00000000000 | 18-Nov-2021 | 00000 00000 | 000.00 | Electrical Equipment | Generating Revenue | |
0000 000000 | 16-Nov-2021 | 00000 00000 | 0000 | Therapeutic Devices | Generating Revenue | |
000000 00000000000 | 08-Nov-2021 | 00000 00000 | Other Pharmaceuticals and Biotechnology | Generating Revenue | ||
00000000 | 04-Nov-2021 | 00000 00000 | 0000 | Multimedia and Design Software | Generating Revenue | |
Paradromics | 18-Oct-2021 | Seed Round | 000.00 | Other Healthcare Technology Systems | Startup | |
TripleBlind | 18-Oct-2021 | Early Stage VC | 0000 | Network Management Software | Generating Revenue | 000000 000000 |
Dolby Family Ventures Exits (31)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Hyperfine (Diagnostic Equipment) | 22-Dec-2021 | Reverse Merger | 00000 |
000000 | 08-Dec-2021 | 000000000000000000 | |
00000 0000000000 | 12-Nov-2021 | 000000000000000000 | |
00000.00 | 08-Nov-2021 | 000000000000000000 | 00000 |
000000000 00000000 | 08-Oct-2021 | 000 | 000.00 |
00000000 0000 | 30-Jun-2021 | 000000000000000000 | 00000 |
00000 | 25-Jun-2021 | 000000000000000000 | |
0000 (000000000 00 | 01-Jun-2021 | 000000000 00000000 | |
Yumanity Therapeutics | 22-Dec-2020 | Reverse Merger | |
Eargo | 16-Oct-2020 | IPO | 00000 |
Dolby Family Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialDolby Family Ventures Team (13)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
David Dolby | Chief Executive Officer | 00 | 0 | 0 | San Francisco, CA |
Andrew Krowne | Managing Director | 0 | 0 | 0 | San Francisco, CA |
Lennart Mucke MD | Scientific Advisory Board Member | San Francisco, CA | |||
Michael Weiner MD | Scientific Advisory Board Member | San Francisco, CA | |||
Francesca Cignarella | Associate | San Francisco, CA |
Dolby Family Ventures Co-Investors (351)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Breakout Ventures | 5 | 0 | |||
AME Cloud Ventures | 0 | 0 | |||
Alsop Louie Partners | 0 | 0 | 0 | ||
DCVC | 0 | 0 | 0 | ||
Lux Capital | 0 | 0 | 0 |