Emles Venture Partners is a venture capital firm.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| R2 Capital | 03-Feb-2022 | Seed Round | 00.00 | Specialized Finance | Generating Revenue | |
| 00000 0000000 | 16-Dec-2021 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | |
| 0000 | 02-Dec-2021 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | |
| 00000 | 02-Nov-2021 | 00000 00000 | 00.00 | Other Financial Services | Startup | |
| 00000 | 27-Oct-2021 | 00000 00000 | 0000 | Food Products | Generating Revenue | |
| 0000000 0 | 31-Aug-2021 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | |
| 0000000 0000 | 17-Aug-2021 | 0000 00000 | 000 | Distributors/Wholesale | Generating Revenue | |
| 0000 (000000000000 | 20-Jul-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
| Kredi | 10-Jun-2021 | Seed Round | 00.000 | Other Financial Services | Startup | |
| Zeta Surgical | 14-Jan-2021 | Later Stage VC | 00.00 | Surgical Devices | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Y Combinator | 6 |
|
|
||
| Soma Capital | 0 |
|
|
||
| D4 Investments | 0 | 0 |
|
|
|
| Harvard Management Company | 0 |
|
|
||
| Liquid 2 Ventures | 0 |
|
|