Founded in 2018, FinTLV Ventures is a global venture capital fund and is based in Tel-Aviv, Israel. The firm invests primarily in insurance and fintech companies based in the United States, China, Europe, and Israel.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Sproutt | 14-Sep-2021 | Early Stage VC | 0000 | Financial Software | Generating Revenue | 000 00000 |
| 00000 | 20-Jul-2021 | 00000 00000 | Other Insurance | Generating Revenue | ||
| 0000000 | 19-Jul-2021 | 00000 00000 | 0000 | Other Healthcare Technology Systems | Generating Revenue | |
| 00000 | 01-Jun-2021 | 00000 00000 | 00000 | Other Insurance | Generating Revenue | |
| 000000 | 26-May-2021 | 00000 00000 | 00000 | Commercial/Professional Insurance | Generating Revenue | 0000 00000 |
| 0000 000000000 | 30-Mar-2021 | 00000 00000 | 00000 | Commercial/Professional Insurance | Generating Revenue | 000 00000 |
| 00000000 | 24-Mar-2021 | 00000 00000 | Financial Software | Generating Revenue | ||
| 0000000 | 14-Jan-2021 | 00000 00000 | 0000 | Communication Software | Generating Revenue | |
| Unqork | 28-Dec-2020 | Later Stage VC | 00000 | Software Development Applications | Generating Revenue | |
| BlackSwan Technologies | 13-Oct-2020 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 000 00000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 00000 00000000000 | 02-Aug-2021 | 0000000 000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Gilbert Ohana | Co-Founder, Managing Partner & Board and Investment Committee Member | Tel-Aviv, Israel | |||
| Gil Arazi | Founder, Managing Partner & Board and Investment Committee Member | 0 | 0 | 0 | Tel-Aviv, Israel |
| Avishai Silvershatz | Managing Partner, Chairman of Investment Committee & Board Member | 0 | 0 | 0 | Tel-Aviv, Israel |
| Mark Chess | Managing Partner | 0 | 0 | 0 | Tel-Aviv, Israel |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| MS&AD Ventures | 7 | 0 |
|
|
|
| Poalim Equity | 0 | 0 |
|
|
|
| Aquiline Capital Partners | 0 | 0 |
|
|
|
| Comcast Ventures | 0 | 0 |
|
|
|
| Horizons Ventures | 0 | 0 |
|
|