Future (Electronics) Overview
- Founded
- 2017
- Status
- Private
- Employees
- 213
- Latest Deal Type
- Series C
- Latest Deal Amount
- $75M
- Investors
- 30
Future (Electronics) General Information
Description
Developer of a personal training application designed to connect members with an ongoing fitness coach through the Apple watch. The company's application builds personalized workout programs and communicates daily to keep the users on track, enabling individuals to be in constant contact with their trainers and reach their fitness goals.
Contact Information
- 548 Market Street
- PMB 50233
- San Francisco, CA 94104
- United States
Future (Electronics) Timeline
Future (Electronics) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC (Series C) | 03-Feb-2022 | $75M | 00000 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series B) | 26-Feb-2021 | 000.00 | Completed | Generating Revenue | ||
4. Early Stage VC (Series B) | 16-Oct-2020 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Debt - PPP | 30-Apr-2020 | 00000 | 000.00 | Completed | Generating Revenue | |
2. Early Stage VC (Series A) | 01-Jan-2019 | $8.5M | $11.5M | 000.00 | Completed | Generating Revenue |
1. Seed Round | 16-Jun-2017 | $3M | $3M | 0000 | Completed | Startup |
Future (Electronics) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C-1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C | 00,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Series B-1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 00,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Series A | 21,152,792 | $0.000010 | 6% | $0.4 | $0.4 | 1x | $0.4 | 11.53% |
Seed | 15,224,528 | $0.000010 | 6% | $0.2 | $0.2 | 1x | $0.2 | 8.3% |
Future (Electronics) Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialFuture (Electronics) Competitors (12)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Freeletics | Venture Capital-Backed | Munich, Germany | 000 | 0000 | 00000000000 | 0000 |
00000000 (00000000 | Formerly VC-backed | London, United Kingdom | 00 | 00.00 | 0000000000. | |
0000000 000000 | Venture Capital-Backed | Bethesda, MD | 00 | 00.000 | 00000 00000 | 00.000 |
00000000 | Venture Capital-Backed | New York, NY | 00 | 000.00 | 000000000 | 000.00 |
000000 | Formerly VC-backed | New Rochelle, NY | 00 | 000.00 | 000000&0 | 000.00 |
Future (Electronics) Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Rishi Mandal | Co-Founder & Chief Executive Officer | ||
Cathy Vigrass | Chief Operating Officer | ||
Justin Santamaria | Co-Founder & Chief Technology Officer | ||
J.J. Watt | Advisor |
Future (Electronics) Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Mamoon Hamid | Kleiner Perkins | Board Member | 000 0000 |
Future (Electronics) Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialFuture (Electronics) Investors (30)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Endeavor | PE-Backed Company | Minority | 000 0000 | 000000 0 | |
Harris Blitzer Sports & Entertainment | Corporation | Minority | 000 0000 | 000000 0 | |
J.J. Watt | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Kate Hudson | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Kevin Durant | Angel (individual) | Minority | 000 0000 | 000000 0 |