Acton Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 12
- Investments
- 111
- Portfolio
- 34
- Exits
- 46
Acton Capital General Information
Description
Founded in 1999, Acton Capital is a growth venture capital firm headquartered in Munich, Germany. The firm focuses on companies operating in the marketplaces, e-commerce, e-services, digital media and software as a service and addresses consumers and small to medium enterprises. Since 1999, the Acton Capital team invests in tech-enabled business models in Europe and North America and with a focus on SaaS, B2B, direct-to-consumer and healthcare topics.
Contact Information
- Widenmayerstr. 29
- 80538 Munich
- Germany
Acton Capital Investments (111)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Convelio | 07-Mar-2022 | Later Stage VC | 000.00 | Logistics | Generating Revenue | |
000000 | 22-Feb-2022 | 00000 00000 | 000.00 | Human Capital Services | Generating Revenue | |
000000000 | 28-Dec-2021 | 0000 00000 | 00.000 | Other Healthcare Technology Systems | Generating Revenue | |
000000 | 17-Dec-2021 | 00000 00000 | 0000 | Education and Training Services (B2B) | Generating Revenue | |
00000 | 14-Dec-2021 | 00000 00000 | 000.00 | Asset Management | Generating Revenue | 000000000 00000 |
00000 | 09-Dec-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | 00000 00000000 |
00000000 | 25-Nov-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 000000 0ü00 |
000000 | 01-Oct-2021 | 00000 00000 | 0000 | Other Services (B2C Non-Financial) | Generating Revenue | |
Hublo (Human Capital Services) | 13-Sep-2021 | Later Stage VC | 000.00 | Human Capital Services | Generating Revenue | |
Expertlead | 02-Aug-2021 | Early Stage VC | 000.00 | Human Capital Services | Generating Revenue |
Acton Capital Exits (46)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
HomeToGo | 21-Sep-2021 | Reverse Merger | 00.000 |
00000 00000 | 26-Aug-2021 | 0000000 000000 | 00000 |
000000 | 01-May-2021 | 000000000 00000000 | |
00 | 28-Apr-2021 | 000000000000000000 | |
0000000000 | 01-Apr-2021 | 000000000 00000000 | |
00000 00000000 | 29-Mar-2021 | 000 | 000.00 |
00000 | 21-Feb-2021 | 000000000000000000 | 0000 |
000000 | 01-Oct-2020 | 000000000000000000 | |
momox | 02-Jul-2020 | Secondary Transaction - Private | |
Clio (Business/Productivity Software) | 01-Jan-2019 | Secondary Transaction - Private |
Acton Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialActon Capital Team (22)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Christoph Braun | Managing Partner | 00 | 0 | Munich, Germany | |
Frank Seehaus | Managing Partner | 0 | 0 | 0 | Munich, Germany |
Fritz Oidtmann | Managing Partner | 0 | 0 | 0 | Munich, Germany |
Jan-Gisbert Schultze | Managing Partner | 0 | 0 | 0 | Munich, Germany |
Paul-Bernhard Kallen Ph.D | Managing Partner | 0 | 0 | Munich, Germany |
Acton Capital Co-Investors (98)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Global Founders Capital | 5 | 0 | 0 | ||
Atlantic Labs | 0 | 0 | 0 | ||
Point Nine Capital | 0 | 0 | |||
Rocket Internet | 0 | 0 | |||
Hubert Burda Media | 0 | 0 |