Founded in 2018, Amplifyher Ventures is a venture capital firm headquartered in New York, New York. The firm seeks to invest in the logistics, commerce, consumer health, hospital infrastructure, and information technology sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Expressable | 09-Feb-2022 | Early Stage VC | 0000 | Educational Software | Generating Revenue | |
| 000000000 | 03-Dec-2021 | 00000 00000 | 000.00 | Personal Products | Generating Revenue | |
| 000 000000000 | 23-Nov-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
| 0000 000000 | 04-Oct-2021 | 0000 00000 | 00.00 | Beverages | Generating Revenue | |
| 0000 000000 | 24-Sep-2021 | 0000 00000 | 000 | Personal Products | Generating Revenue | |
| 00000000 00000000 | 14-Sep-2021 | 0000 00000 | 00.000 | Personal Products | Generating Revenue | |
| 0000000000000 | 12-Jul-2021 | 0000 00000 | 000.00 | Other Healthcare Technology Systems | Generating Revenue | |
| 00000000000 | 06-May-2021 | 0000 00000 | 00.00 | Educational Software | Generating Revenue | |
| Toucan (Educational Software) | 27-Apr-2021 | Seed Round | 00.00 | Educational Software | Generating Revenue | |
| Monica + Andy | 23-Apr-2021 | Later Stage VC | 00.000 | Clothing | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Inspr | 12-Aug-2021 | Merger/Acquisition | |
| 0000 | 22-Jul-2020 | 000000000000000000 | |
| 000000000 | 000000000000000000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Tricia Black | Founder & General Partner | 0 | New York, NY | ||
| Meghan Cross | Partner | 00 | New York, NY | ||
| Heather Festa Kerpen | Advisor | New York, NY | |||
| Soledad O'Brien | Advisor | New York, NY | |||
| Walt Mossberg | Advisor | New York, NY |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Founders Fund | 3 | 0 |
|
|
|
| Halogen Ventures | 0 |
|
|
||
| Victress Capital | 0 | 0 |
|
|
|
| Bantam Group | 0 |
|
|
||
| Spark Capital | 0 | 0 |
|
|