Neotribe Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 5
- Investments
- 59
- Portfolio
- 32
- Exits
- 11
Neotribe Ventures General Information
Description
Founded in 2017, Neotribe Ventures is a venture capital firm based in Menlo Park, California. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in business products, business services, healthcare, information technology, life sciences, artificial intelligence, and machine learning sectors.
Contact Information
- 2744 Sand Hill Road
- Suite 150
- Menlo Park, CA 94025
- United States
Neotribe Ventures Investments (59)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Plexium | 23-Feb-2022 | Later Stage VC | 00000 | Drug Discovery | Generating Revenue | |
000000 | 26-Jan-2022 | 00000 00000 | 0000 | Other Hardware | Generating Revenue | |
000000 | 16-Nov-2021 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
0000000 (000000000 | 21-Sep-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 0000000 0000000 |
0000 000000000000 | 16-Sep-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000000 0000000 |
0000000 | 13-Aug-2021 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | 0000000 0000000 |
000000000000 | 14-Jun-2021 | 00000 00000 | 0000 | Laboratory Services (Healthcare) | Generating Revenue | 0000000 0000000 |
000000000 | 05-May-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000000 0000000 |
Auditoria | 16-Apr-2021 | Early Stage VC | 000.00 | Financial Software | Generating Revenue | 000000 00000 |
Moichor | 15-Apr-2021 | Seed Round | 00.000 | Decision/Risk Analysis | Generating Revenue | 0000 0000000 |
Neotribe Ventures Exits (11)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Energy Vault | 11-Feb-2022 | Reverse Merger | 00000 |
00000000 | 30-Dec-2021 | 0000000 000000 | 00000 |
00000000000 | 19-Oct-2021 | 000000000000000000 | |
000000 | 19-Oct-2021 | 000000000000000000 | 0000 |
000000000 0000000 | 29-Jul-2021 | 000 | 00.000 |
000000000 | 28-May-2021 | 000 00 00000000 | |
000000000 | 01-Apr-2021 | 000000000 00000000 | |
0000000 00 | 07-Feb-2020 | 000000000000000000 | 0000 |
Quiet Signal | 01-Aug-2019 | Out of Business | |
Prattle Analytics | 05-Jun-2019 | Merger/Acquisition |
Neotribe Ventures Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Neotribe Ventures‘s full profile, request access.
Request a free trialNeotribe Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialNeotribe Ventures Team (18)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Steven Bragonier | Co-Founder & Chief Financial Officer | Menlo Park, CA | |||
Swaroop Kolluri | Co-Founder & Managing Director | 00 | 0 | 00 | San Francisco, CA |
Rebecca Mitchem | Partner | 0 | Menlo Park, CA | ||
Neeraj Hablani | Principal | San Francisco, CA | |||
Celine Astier | Operations | Menlo Park, CA |
Neotribe Ventures Co-Investors (176)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Firebolt Ventures | 5 | 0 | |||
WestWave Capital | 0 | 0 | 0 | ||
DCVC Bio | 0 | 0 | |||
Lightspeed Venture Partners | 0 | 0 | |||
Foundation Capital | 0 | 0 |