Waymo Overview
- Founded
- 2009
- Status
- Private
- Employees
- 2,000
- Latest Deal Type
- Series B
- Latest Deal Amount
- $2.5B
- Investors
- 14
Waymo General Information
Description
Developer of a self-driving technology designed to offer on-demand riding services that make it convenient for people and things to move around. The company's services employ integrated sensors and artificial intelligence to detect pedestrians, cyclists, vehicles and road works, enabling users to have a safe and enjoyable on-demand traveling experience in autonomous vehicles.
Contact Information
- 1600 Amphitheater Parkway
- Mountain View, CA 94043
- United States
Waymo Timeline
Waymo Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC (Series B) | 16-Jun-2021 | $2.5B | 00.00 | Completed | Generating Revenue | |
3. Later Stage VC (Series A) | 12-May-2020 | 000 | 000 | 000.00 | Completed | Generating Revenue |
2. Grant | 23-Jan-2019 | $8M | Completed | Generating Revenue | ||
1. Accelerator/Incubator | 13-Dec-2016 | Completed | Generating Revenue |
Waymo Comparisons
Industry
00000.00
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialWaymo Competitors (23)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Comma.ai | Venture Capital-Backed | San Diego, CA | 00 | 000.00 | 0000000000 0 | 000.00 |
00000000 | Venture Capital-Backed | Toulouse, France | 000 | 00000 | 00000000000 | 00000 |
0000 00000000 | Corporate Backed or Acquired | Blacksburg, VA | 000 | 000000&0 | ||
00000 000000 | Venture Capital-Backed | Knoxville, TN | 00 | 00000 | 0000000000 0 | 00000 |
0000000 00 | Venture Capital-Backed | Burlingame, CA | 00 | 000.00 | 000000000 - | 000.00 |
Waymo Patents
Waymo Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210343150-A1 | Traffic light detection and lane state recognition for autonomous vehicles | Pending | 02-Jun-2021 | 000000000 | |
US-11155205-B2 | Communications for autonomous vehicles | Active | 15-May-2020 | 000000000 | 00 |
US-20210331966-A1 | Superomniphobic thin film | Granted | 22-Apr-2020 | 00000000000 | |
US-11155490-B1 | Superomniphobic thin film | Active | 22-Apr-2020 | 00000000000 | 00 |
US-20210331967-A1 | Methods for preparing a superomniphobic coating | Pending | 22-Apr-2020 | C03C17/02 |
Waymo Executive Team (17)
Waymo Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Egon Durban | Silver Lake | Board Member | 000 0000 |
Waymo Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialWaymo Investors (14)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Temasek Holdings | Sovereign Wealth Fund | Minority | 000 0000 | 000000 0 | |
Tiger Global Management | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Alphabet | Holding Company | Minority | 000 0000 | 000000 0 | |
Andreessen Horowitz | Venture Capital | Minority | 000 0000 | 000000 0 | |
AutoNation | Corporation | Minority | 000 0000 | 000000 0 |
Waymo Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 22-Jul-2021 | 0000000000 | Road | ||
00000000000 0 | 14-Jun-2021 | 0000000000 | IT Consulting and Outsourcing | ||
Latent Logic | 12-Dec-2019 | Merger/Acquisition | Electrical Equipment |
Waymo Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Trustworthy AI | IT Consulting and Outsourcing | Palo Alto, CA | 2019 |
000000000 | Road | Pittsburgh, PA | 0000 |