Mobike Overview
- Founded
- 2015
- Status
- Acquired/Merged
- Latest Deal Type
- M&A
- Latest Deal Amount
- $2.7B
Mobike General Information
Description
Provider of a bike-sharing platform in China designed to allow users to locate nearby bikes. The company's bike-sharing platform provides fleets of bicycles that employers can hire for shared biking services and are equipped with smart locks and can be reserved through a mobile phone application, enabling riders to avail shared transportation for short urban trips.
Contact Information
Website
www.mobike.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Office
- Beijing
- China
Mobike Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 04-Apr-2018 | $2.7B | 00000 | 00.00 | Completed | Profitable |
7. Early Stage VC | 20-Dec-2017 | 00000 | Completed | Profitable | ||
6. Later Stage VC (Series E) | 01-Sep-2017 | 00000 | 00000 | 00.000 | Completed | Profitable |
5. Later Stage VC (Series D) | 20-Feb-2017 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 30-Sep-2016 | 00000 | 00000 | 00000 | Completed | Startup |
3. Early Stage VC (Series B) | 22-Aug-2016 | 0000 | 000.00 | Completed | Startup | |
2. Early Stage VC (Series A) | 01-Oct-2015 | $471K | $705K | Completed | Startup | |
1. Angel (individual) | 27-Jan-2015 | $235K | $235K | Completed | Startup |
Mobike Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Provider of a bike-sharing platform in China designed to allow users to locate nearby bikes. The company's bike-sharing
Other Transportation
Beijing, China
00000
0.00
0000-00-00
000000&0
00000
00000 00
t, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. U
00000 00000000000000
Shanghai, China
0000
As of 0000
00.000
0000000000 0
00.000
000
eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia
00000000000 00000000
Beijing, China
0000
As of 0000
00.000
00
0000-00-00
000000&0
Add Comparison
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialMobike Competitors (15)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Hello Inc. | Venture Capital-Backed | Shanghai, China | 0000 | 00.000 | 0000000000 0 | 00.000 |
000 | Venture Capital-Backed | Beijing, China | 0000 | 00.000 | 000000&0 | |
0000 | Venture Capital-Backed | San Francisco, CA | 0000 | 00.000 | 0000000000 0 | 00.000 |
0000 00000 | Formerly VC-backed | Santa Monica, CA | 000 | 00.000 | 000000000 | 00.000 |
0000 | Formerly VC-backed | New York, NY | 000 | 000.00 | 000000&0 |
Mobike Patents
Mobike Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
DE-202018102221-U1 | Switch mechanism for lock, lock and vehicle | Active | 20-Apr-2018 | 000000000 | |
US-20190077478-A1 | Seat rod clamp assembly and vehicle | Granted | 13-Sep-2017 | 00000000 | |
US-10780934-B2 | Seat rod clamp assembly and vehicle | Active | 13-Sep-2017 | 00000000 | 00 |
EP-3456616-A1 | Seat rod clamp assembly and vehicle | Granted | 13-Sep-2017 | 00000000 | 0 |
EP-3456616-B1 | Seat rod clamp assembly and vehicle | Active | 13-Sep-2017 | B62J1/08 |
Mobike Executive Team (7)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Yu Liu | President | ||
Kingstone Chang | Chief Marketing Officer | ||
Davis Wang | Co-Founder |
Mobike Former Investors (24)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Amino Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Bertelsmann Asia Investments | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Bin Li | Angel (individual) | Minority | 000 0000 | 000000 0 | |
BoCom International | Asset Manager | Minority | 000 0000 | 000000 0 | |
Farallon Capital Management | Hedge Fund | Minority | 000 0000 | 000000 0 |
Mobike Investments (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 03-Mar-2018 | 00000 0000 | Database Software | ||
0000000 | 27-Apr-2017 | 00000 0000 | 000.00 | Application Software | |
UniBike | 01-Oct-2016 | Early Stage VC | 00000 | Application Software |