Founded in 2015, DataTribe is a venture capital firm based in Fulton, Maryland. The firm seeks to invest in seed and early-stage companies focused on the marketing, product management, sales, engineering, legal, and finance sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| ContraForce | 21-Dec-2021 | Seed Round | 000 | Network Management Software | Generating Revenue | 0000 00000 |
| 000000000.00 | 14-Dec-2021 | 0000 00000 | 000 | IT Consulting and Outsourcing | Startup | 0000 00000 |
| 000000 | 28-Oct-2021 | 00000 00000 | 00000 | Network Management Software | Generating Revenue | 0000000 00000 |
| 0000000000 | 29-Jul-2021 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | 0000 00000 |
| 00000000 | 29-Jun-2021 | 0000 00000 | 00.000 | Network Management Software | Startup | 0000 00000 |
| 000000000 | 29-Jan-2021 | 0000 00000 | 00.00 | Network Management Software | Generating Revenue | 0000 00000 |
| 0000000 0000000000 | 14-Oct-2020 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | 0000000 00000 |
| 000000 | 31-Jul-2020 | 00000 00000 | 00000 | Network Management Software | Generating Revenue | 0000000 00000 |
| BlackCloak | 06-May-2020 | Seed Round | 00.00 | Network Management Software | Generating Revenue | 0000 00000 |
| Attila Security | 21-Feb-2020 | Early Stage VC | 00.00 | Network Management Software | Generating Revenue | 0000 00000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Attila Security | 12-Jul-2021 | Buyout/LBO | |
| 0000 00 | 08-Jun-2021 | 000000000000000000 | |
| Refirm Labs | 01-Jun-2021 | Merger/Acquisition | |
| Kesala | 22-Aug-2017 | Merger/Acquisition |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| John Funge | Managing Director | 0 | 0 | 0 | Fulton, MD |
| Maurice Boissiere | Chief Customer Officer | 0 | 0 | Fulton, MD | |
| Tony Surak | Chief Marketing Officer | 0 | 0 | 0 | Fulton, MD |
| Rachel Fetrow | Director of Operations | Fulton, MD | |||
| Ryan Steeb | Product Director | Fulton, MD |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| TEDCO | 3 | 0 | 0 |
|
|
| AllegisCyber | 0 | 0 |
|
|
|
| Koch Disruptive Technologies | 0 | 0 |
|
|
|
| Quantum Energy Partners | 0 | 0 |
|
|
|
| Rockwell Automation | 0 | 0 |
|
|