ARM Accelerator is an AIoT innovation and acceleration platform based in Beijing, China. The firm focuses on the smart hardware industry like AI/robotics, AR/VR/MR, smart car/ADAS, smart healthcare, smart home and smart city sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Supremind | 19-Jun-2020 | Accelerator/Incubator | Business/Productivity Software | Generating Revenue | ||
| 00000000 | 26-Feb-2018 | 000000000000 | Aquaculture | Generating Revenue | ||
| 000000000 | 24-Jan-2018 | 000000000000 | Electrical Equipment | Generating Revenue | ||
| 000000000 | 26-Dec-2017 | 000000000000 | Other Business Products and Services | Generating Revenue | ||
| 0000 00 | 12-Dec-2017 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
| 0000 00 000 | 11-Dec-2017 | 00000 00000 | Database Software | Generating Revenue | ||
| 00000 0000 | 01-Sep-2017 | 00000 00000 | Systems and Information Management | Generating Revenue | ||
| 00000 0000 | 22-Oct-2016 | 000000000000 | Electronic Equipment and Instruments | Generating Revenue | 0000 0000 | |
| uSens | 03-Mar-2016 | Early Stage VC | 0000 | Electronics (B2C) | Generating Revenue | |
| AptaCam | Accelerator/Incubator | Drug Discovery | Startup |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 00000 0000 | 15-Oct-2019 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial