Unibator Overview
- Investor Type
- Accelerator/Incubator
- Status
- Active
- Investments
- 52
- Portfolio
- 36
- Exits
- 15
Unibator General Information
Description
Goethe Unibator is the incubator of the Goethe University in Frankfurt am Main. It provides co-working space, mentorship, laboratory, investment and financing advisory services to start up companies based in Frankfurt. The firm seeks to invest in the fintech, edtech, mobile, ecommerce, consulting, personal, travel, financial, capital market and information technology sectors.
Contact Information
Website
www.goetheunibator.de
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Primary Office
- Senckenberganlage 31
- Juridicum (5th Floor)
- 60325 Frankfurt
- Germany
Unibator Investments (52)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Dual Innovation | 07-Dec-2018 | Accelerator/Incubator | Household Appliances | Generating Revenue | ||
0000000 | 02-Jul-2018 | 000000000000 | Food Products | Generating Revenue | ||
00000000 | 01-Jan-2018 | 000000000000 | Electronic Equipment and Instruments | Generating Revenue | ||
00000000000 | 01-Jan-2018 | 000000000000 | Beverages | Out of Business | ||
00000000 | 28-Apr-2017 | 000000000000 | Other Services (B2C Non-Financial) | Generating Revenue | ||
0000000000 | 01-Jan-2017 | 000000000000 | Information Services (B2C) | Generating Revenue | ||
00000 | 01-Jan-2017 | 000000000000 | Social/Platform Software | Generating Revenue | ||
0000 (00000000000 | 06-Sep-2016 | 000000000000 | Therapeutic Devices | Generating Revenue | ||
RhabdoTec | 06-Sep-2016 | Accelerator/Incubator | 000.00 | Biotechnology | Startup | |
TEXTKING | 24-Mar-2016 | Accelerator/Incubator | Other Commercial Services | Generating Revenue | 000000000 00000000 00.0 |
Unibator Exits (15)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Autokleid | 26-Mar-2021 | Out of Business | |
000000000 | 12-Mar-2021 | 000000000000000000 | |
00 0000000 | 09-Jan-2020 | 000000000000000000 | |
00000 000000 | 20-Nov-2018 | 000000000000000000 | |
00000000 | 01-Apr-2018 | 000 00 00000000 | |
00000 | 01-Jan-2018 | 000000000000000000 | |
0000000000 | 01-Nov-2017 | 000 00 00000000 | |
00000000 | 01-Aug-2017 | 000 00 00000000 | |
room.me | 19-Sep-2016 | Merger/Acquisition | |
Avazu | 27-Oct-2015 | Merger/Acquisition | 0000 |
Unibator Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialUnibator Team (2)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Martin Deckert | Executive | 0 | Frankfurt, Germany | ||
Sebastian Schaefer Ph.D | Advisor | 0 | Frankfurt, Germany |