Christopher Muhr Overview
- Investor Type
- Angel
- Investments
- 10
- Portfolio
- 7
- Exits
- 2
Christopher Muhr General Information
Description
Mr. Christopher Muhr is a Co-Founder & serves as Chief Executive Officer at Dental21. Mr. Christopher Muhr co-founded and served as the Chief Operating Officer at Auto1. He is the Founder of Patient 21. He earlier founded and served as a Senior Vice President of EMEA at Groupon. He is also responsible to lead the the firm's EMEA business. Previously, he served as a SVP Sales / Founder at Groupon.
Contact Information
Primary Investor Type
Angel (individual)
Primary Office
- Kurfürstendamm 33
- 10719 Berlin
- Germany
+49 030 00000000
Christopher Muhr Investments (10)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
FUSE Autotech | 12-Aug-2021 | Early Stage VC | 0000 | Financial Software | Generating Revenue | 00000000000 0000 |
00000 | 08-Jul-2021 | 00000 00000 | 00000 | Alternative Energy Equipment | Generating Revenue | 00000000000 0000 |
00000 | 14-Jan-2021 | 00000 00000 | 000.00 | Internet Retail | Generating Revenue | |
00000000 | 03-Sep-2020 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 00000000000 0000 |
00000000 | 15-Oct-2019 | 00000 00000 | 0000 | Real Estate Services (B2C) | Generating Revenue | 00000000000 0000 |
000000 00000 | 30-Jun-2016 | 00000 00000 | 00.000 | Logistics | Generating Revenue/Not Profitable | 00000000000 0000 |
000 (00000 000 000 | 29-Jun-2016 | 00000 00000 | Media and Information Services (B2B) | Generating Revenue | 00000000000 0000 | |
00000000 | 19-May-2016 | 00000 00000 | 00.00 | Connectivity Products | Generating Revenue | 00000000000 0000 |
HeavenHR | 11-Nov-2015 | Seed Round | Human Capital Services | Generating Revenue | 00000000000 0000 | |
Move24 Group | 28-Aug-2015 | Seed Round | 00.000 | Logistics | Generating Revenue/Not Profitable | 00000000000 0000 |
Christopher Muhr Exits (2)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Weezy | 23-Nov-2021 | Merger/Acquisition | |
000000 00000 | 27-Feb-2018 | 0000000000: 000000 |
Christopher Muhr Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialChristopher Muhr Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Christopher Muhr | Angel Investor | 0 | Berlin, Germany |
Christopher Muhr Co-Investors (33)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Balderton Capital | 2 | 0 | |||
Target Global | 0 | 0 | |||
DN Capital | 0 | 0 | 0 | ||
HV Capital | 0 | 0 | |||
Heliad Equity Partners | 0 | 0 |