Founded in 2014, Breed Reply is a corporate venture capital arm of Reply based in London, United Kingdom. The firm seeks to invest in the internet of things sector across Europe.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| CageEye (Other Commercial Services) | 18-Jan-2022 | Later Stage VC | 000.00 | Other Commercial Services | Generating Revenue | |
| 000000000 | 28-Dec-2021 | 00000 00000 | 000.00 | Electronic Equipment and Instruments | Generating Revenue | 0000000 000000 |
| 00000000000 (00000 | 21-Sep-2021 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000000 0000000 |
| 000000 | 16-Jul-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
| 00000000000 | 08-Jun-2021 | 00000 00000 | 00.000 | Network Management Software | Generating Revenue | |
| 0000000 (000000000 | 08-Oct-2020 | 00000 00000 | Business/Productivity Software | Generating Revenue | 00000000 0000 | |
| 0000000 | 08-Sep-2020 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
| 00000000000 (00000 | 22-Jun-2020 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 00000000 000000000 |
| Ubirch | 06-Mar-2020 | Later Stage VC | Network Management Software | Generating Revenue | ||
| RazorSecure | 13-Dec-2019 | Later Stage VC | 00.000 | Network Management Software | Generating Revenue | 000000 0000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Wearable Technologies (UK) | 10-Feb-2021 | Merger/Acquisition | 00000 |
| 0000000 | 08-Aug-2019 | 000000000000000000 | |
| 0000000 | 01-Aug-2019 | 0000000000: 000000 | |
| 000000 (0000000000 | 01-Oct-2018 | 000000000 00000000 | |
| Xmetrics | 01-Jan-2018 | Out of Business | |
| Sensoria | Secondary Transaction - Private |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Tatiana Rizzante | Chief Executive Officer and Board Member | 0 | 0 | London, United Kingdom | |
| Emanuele Angelidis | Chief Executive Officer | 00 | London, United Kingdom | ||
| Tim Stone | Founder & Partner | London, United Kingdom | |||
| Andrea Baldini | VC Investor & Non-executive Director | 0 | 0 | Milan, Italy | |
| Richard Hadden | Investment Director | 0 | 0 | London, United Kingdom |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Aqua-Spark | 2 | 0 |
|
|
|
| IQ Capital Partners | 0 | 0 |
|
|
|
| NTT Docomo Ventures | 0 | 0 |
|
|
|
| BNP Paribas | 0 | 0 |
|
|
|
| Omnes Capital | 0 | 0 |
|
|