Jay Baer Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1
- Investments
- 21
- Portfolio
- 5
- Exits
- 14
Jay Baer General Information
Description
Mr. Jay Baer is a Founder of Convince & Convert. His firm, Convince & Convert works with leading corporations and their agencies to tell more effective stories using content marketing and social media. A digital pioneer, Jay has advised more than 700 brands since 1994, including 29 of the FORTUNE 500. His blog, is ranked as the #1 content marketing blog in the world, and he's the co-author of The NOW Revolution: 7 Shifts to Make Your Business Faster, Smarter, and More Social (Wiley, 2011). He is an Angel Investor.
Contact Information
- Bloomington, IN
- United States
Jay Baer Investments (21)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Terminus | 04-May-2017 | Early Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | 000 0000 |
| 0000000 | 10-Sep-2015 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | 000 0000 |
| 000000000000 | 26-Aug-2015 | 0000 00000 | 000 | Other Restaurants, Hotels and Leisure | Generating Revenue | 000 0000 |
| 00000000 | 14-May-2015 | 00000 (00000 | 000 | Business/Productivity Software | Generating Revenue | 000 0000 |
| 00000 00 | 13-Nov-2014 | 0000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 000 0000 |
| 00000 00 | 06-Jan-2014 | 0000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 000 0000 |
| 00000000 | 15-Aug-2013 | 0000 00000 | 00.00 | Buildings and Property | Generating Revenue | 000 0000 |
| 000000000 | 24-Jul-2013 | 00000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | 000 0000 |
| Lessonly | 01-Jul-2013 | Early Stage VC | Educational Software | Generating Revenue | 000 0000 | |
| Captora | 22-Mar-2013 | Early Stage VC | 00.000 | Business/Productivity Software | Out of Business | 000 0000 |
Jay Baer Exits (14)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Rival IQ | 01-Dec-2021 | Merger/Acquisition | |
| 00000000 | 16-Aug-2021 | 000000000000000000 | |
| 00000000 | 27-May-2021 | 000000000000000000 | 000 |
| 000000000 | 01-Apr-2021 | 000000000 00000000 | |
| 000000000 0000000 | 28-Jan-2020 | 000000000000000000 | |
| 000000000000 | 01-Sep-2019 | 000 00 00000000 | |
| 0000000 | 01-Oct-2017 | 000 00 00000000 | |
| 000000000 | 08-Dec-2016 | 000 | 0000 |
| Little Bird | 17-Nov-2016 | Merger/Acquisition | |
| Anametrix | 15-Oct-2014 | Merger/Acquisition |
Jay Baer Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialJay Baer Team (1)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Jay Baer | Angel Investor | 00 | Bloomington, IN |