Dharmesh Shah Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1
- Investments
- 89
- Portfolio
- 36
- Exits
- 52
Dharmesh Shah General Information
Description
Mr. Dharmesh Shah is a Co-Founder and serves as Chief Technology Officer and Board Member at HubSpot. Mr. Shah also co-founded and served as Chief Executive Officer at IngeniSoft. He also serves as Mentor at Rough Draft Ventures. Prior to HubSpot, he was the founder and CEO of Pyramid Digital Solutions. Prior to Pyramid Digital Solutions, he held a number of technology management and development positions. He also runs OnStartups.com. He holds a B.S. in Computer Science from the University of Alabama and an M.S. in the Management of Technology from MIT. He is author of a book entitled Inbound Marketing, Get Found Using Google, Social Media, and Blogs. He served as an Adviser at InsightSquared.
Contact Information
- Boston, MA
- United States
Dharmesh Shah Investments (89)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Doola (Other Financial Services) | 15-Nov-2021 | Seed Round | 000 | Other Financial Services | Generating Revenue | 00000000 0000 |
| 000000 (0000000000 | 15-Nov-2021 | 0000 00000 | 000 | Communication Software | Generating Revenue | 00000000 0000 |
| 0000 00000 | 18-Aug-2021 | 00000 00000 | 00.00 | Multimedia and Design Software | Generating Revenue | 00000000 0000 |
| 000000000000 | 20-Jul-2021 | 0000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | 00000000 0000 |
| 000000000.00 | 26-May-2021 | 0000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | 00000000 0000 |
| 00000000 | 03-Sep-2020 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 00000000 0000 |
| 0000000 | 01-Jun-2019 | 00000 (00000 | 00000 | Business/Productivity Software | Generating Revenue | 00000000 0000 |
| 000000000 | 28-May-2019 | 00000 00000 | 00.00 | Educational Software | Generating Revenue | 00000000 0000 |
| Pulsify | 01-Sep-2018 | Seed Round | 00.00 | Business/Productivity Software | Generating Revenue | 00000000 0000 |
| Tettra | 16-Aug-2018 | Seed Round | 00000 | Business/Productivity Software | Generating Revenue | 00000000 0000 |
Dharmesh Shah Exits (52)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Drift | 01-Oct-2021 | Buyout/LBO | |
| 00 00000 | 01-Sep-2021 | 000000000 00000000 | |
| 00000 00000000 | 02-Aug-2021 | 000000000000000000 | 00.00 |
| 000 000000 | 01-May-2021 | 000000000 00000000 | |
| 0000000 | 15-Apr-2021 | 000000000000000000 | |
| 0000000 | 01-Apr-2021 | 000000000000000000 | 00.000 |
| 000 000000000000 | 08-Jan-2020 | 0000000000 | 000.00 |
| 0000000 | 01-Jan-2020 | 000000000000000000 | |
| OwnerIQ | 22-Oct-2019 | Buyout/LBO | |
| Life360 | 10-May-2019 | IPO | 00000 |
Dharmesh Shah Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialDharmesh Shah Team (1)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Dharmesh Shah | Angel Investor | 00 | Boston, MA |
Dharmesh Shah Co-Investors (168)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Immad Akhund | 3 | 0 |
|
|
|
| Ankur Nagpal | 0 | 0 |
|
|
|
| Des Traynor | 0 | 0 |
|
|
|
| Hiten Shah | 0 | 0 |
|
|
|
| Y Combinator | 0 | 0 |
|
|