Bain Capital Credit Overview
- Service
- Lender
- Founded
- 1998
- Professionals
- 379
- Financed Companies
- 117
- Financings
- 147
- Serviced Investors
- 3
Bain Capital Credit General Information
Description
Founded in 1998, Bain Capital Credit is a Boston, Massachusetts-based lender, and global credit specialist that seeks to invest across the full spectrum of credit strategies, including leveraged loans, high-yield bonds, distressed debt, private lending, structured products, non-performing loans, and equities. The firm operates as an independently managed affiliate of Bain Capital. It caters to a diverse range of industries such as aerospace and defense, transportation, consumer and retail, enterprise services, leisure and gaming, industrial products, healthcare, metals and mining, European telecom and media, cable, energy and utilities, building materials, software, and technology.
Contact Information
- 200 Clarendon Street
- Boston, MA 02116
- United States
Bain Capital Credit Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Quantix (United States) | Dec 2021 | 00000 | 0000000 |
00000000000 | Nov 2021 | 00000 | 0000000 |
000 00000 | Nov 2021 | 00000 | 0000000 |
00000000 0000000 | Nov 2021 | 00000 | 0000000 |
0000000 | Nov 2021 | 00000 | 0000000 |
00000 0000000 00 0 | Aug 2021 | 00000 | 0000000 |
00000 0000000 00 0 | Aug 2021 | 00000 | 0000000 |
00000 0000000 00 0 | Aug 2021 | 00000 | 0000000 |
Utimaco | Aug 2021 | 00000 | 0000000 |
Quantix (United States) | Jul 2021 | 00000 | 0000000 |
Bain Capital Credit Co-Lenders (302)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
ABN AMRO Bank | Commercial Bank | Amsterdam, Netherlands | 1 | 00000 |
00 0000000 000000 | Lender | New York, NY | 0 | 00000 |
0000 00000000 | Lender | Boston, MA | 0 | 00.00 |
00000 000000 00000 | Lender | Chicago, IL | 0 | 0000 |
000000 00000000000 | Financing Advisory | Boston, MA | 0 | 00000 |
000 000000000 | Lender | New York, NY | 0 | |
00000 000 00000000 | Financing Advisory | Cedar Rapids, IA | 0 | |
000 000000 | Lender | New York, NY | 0 | 00.000 |
Alcentra Capital BDC | Business Development Company | New York, NY | 2 | 00000 |
AllianceBernstein | Other Service Provider Type | Nashville, TN | 1 | 00.000 |
Bain Capital Credit Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Bain Capital Credit‘s full profile, request access.
Request a free trialBain Capital Credit Team (88)
Bain Capital Credit Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000 0000000 00000 | Business Development Company | Boston, MA | 0000 |