Digital Dream Labs Overview
- Founded
- 2012

- Status
- Private
- Employees
- 35

- Latest Deal Type
- Later Stage VC
- (Cancelled)
- Investors
- 8
Digital Dream Labs General Information
Description
Developer of hands-on educational technology designed to get children interested in learning. The company offers products that satisfy the need for engaging, language and system-agnostic designs that allow pre-readers to interface with both on-screen environments and other devices such as educational robots, smart speakers and other smart devices, and drones, enabling children to learn while playing.
Contact Information
- 100 South Commons
- Suite 102
- Pittsburgh, PA 15212
- United States
Digital Dream Labs Timeline
Digital Dream Labs Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC | 13-Jul-2021 | Cancelled | Generating Revenue | |||
8. Later Stage VC (Series 1) | 13-Jul-2021 | 000 | 000 | 0000 | Completed | Generating Revenue |
7. Product Crowdfunding | 15-Mar-2020 | 00000 | 000 | Completed | Generating Revenue | |
6. Equity Crowdfunding | 16-Jan-2020 | 00.000 | 000 | Completed | Generating Revenue | |
5. Product Crowdfunding | 28-Feb-2017 | 000.00 | 000 | Completed | Generating Revenue | |
4. Early Stage VC (Series A) | 19-Aug-2016 | 000 | 000 | Completed | Generating Revenue | |
3. Early Stage VC | 15-Oct-2015 | 00000 | 000 | Completed | Generating Revenue | |
2. Debt - General | 11-Jul-2013 | $125K | $275K | Completed | Generating Revenue | |
1. Seed Round | 26-Jun-2013 | $150K | $150K | Completed | Generating Revenue |
Digital Dream Labs Comparisons
Industry
000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDigital Dream Labs Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Sphero | Venture Capital-Backed | Boulder, CO | 00 | 00000 | 0000000000 0 | 00000 |
000000 | Corporation | Pawtucket, RI | 0000 | 000000&0 | ||
00000 00000 | Corporation |
Digital Dream Labs Patents
Digital Dream Labs Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20200039077-A1 | Goal-based robot animation | Pending | 03-Aug-2018 | 0000000000 | |
EP-3758899-A1 | Condition-based robot audio techniques | Pending | 06-Apr-2018 | 0000000000 | |
US-20190308327-A1 | Condition-based robot audio techniques | Pending | 06-Apr-2018 | 0000000000 | 00 |
US-20190258523-A1 | Character-driven computing during unengaged time | Abandoned | 21-Feb-2018 | 0000000000 | 0 |
US-20200331149-A1 | Spatial acoustic filtering by a mobile robot | Granted | 08-Jan-2018 | B25J13/003 |
Digital Dream Labs Executive Team (10)
Digital Dream Labs Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Jacob Hanchar Ph.D | Digital Dream Labs | Co-Founder, Chief Executive Officer & Chairman | 000 0000 |
Digital Dream Labs Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDigital Dream Labs Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
99 Tartans | Angel Group | Minority | 000 0000 | 000000 0 | |
Monozukuri Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
AlphaLab Gear | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Carnegie Mellon University Endowment | Limited Partner | Minority | 000 0000 | 000000 0 | |
AlphaLab | Accelerator/Incubator | Minority | 000 0000 | 000000 0 |
Digital Dream Labs Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 | 26-Dec-2019 | 0000000000 | Electronics (B2C) | 00000 000 |