Susquehanna Asia Investments Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 18
- Investments
- 443
- Portfolio
- 247
- Exits
- 77
Susquehanna Asia Investments General Information
Description
Susquehanna Asia Investments is a venture capital firm that focuses on investment in companies operating in the People's Republic of China. It is a member of the Susquehanna International Group of companies (SIG), which has evolved over the past 20+years into a leading financial institution focusing on trading and market making, institutional sales and research. It also seeks to invest in companies operating in the technology, media, consumer, modern service, healthcare, green technology sectors.
Contact Information
- Room 1705-09, Business World 222
- Hubin Road, Huangpu District
- Shanghai, 200021
- China
Susquehanna Asia Investments Investments & Acquisitions (443)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Xiangkaidian | 06-Mar-2022 | Early Stage VC | Software Development Applications | Generating Revenue | ||
| 000000 | 03-Mar-2022 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
| 0000000 | 18-Feb-2022 | 00000 00000 | Enterprise Systems (Healthcare) | Generating Revenue | ||
| 0000 0000 | 09-Feb-2022 | 00000 00000 | Financial Software | Generating Revenue | ||
| 000000000000 | 31-Jan-2022 | 00000 00000 | Application Specific Semiconductors | Generating Revenue | ||
| 000 0000000 | 23-Jan-2022 | 00000 00000 | 000.00 | Media and Information Services (B2B) | Generating Revenue | |
| 000000 0000000000 | 20-Jan-2022 | 00000 00000 | Other Commercial Services | Generating Revenue | ||
| 00000000 | 06-Jan-2022 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
| Design Order | 31-Dec-2021 | Early Stage VC | Multimedia and Design Software | Generating Revenue | ||
| Youibot Robotics | 28-Dec-2021 | Early Stage VC | Computers, Parts and Peripherals | Generating Revenue |
Susquehanna Asia Investments Exits (77)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Oculii | 05-Nov-2021 | Merger/Acquisition | 00000 |
| 000000 | 26-Oct-2021 | 000000000000000000 | |
| 00000 | 08-Sep-2021 | 000000000000000000 | 00.00 |
| 0000000 | 01-Sep-2021 | 000000000 00000000 | |
| 0000 | 13-Apr-2021 | 0000000000 | 0000 |
| 0000000.000 | 31-Mar-2021 | 0000000 000000 | |
| 00000 (0000 000000 | 19-Mar-2021 | 000 | 00000 |
| 0000000 | 28-Jan-2021 | 000000000000000000 | |
| Xiaoqule | 01-Jan-2021 | Out of Business | |
| Yalla Group | 30-Sep-2020 | IPO | 00000 |
Susquehanna Asia Investments Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialSusquehanna Asia Investments Team (17)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Tim Gong Ph.D | Managing Director | 0 | 0 | Shanghai, China | |
| Lu Guo | Partner | 0 | 0 | Shanghai, China | |
| Joan Ren | Executive | 0 | 0 | Shanghai, China | |
| Joan Wang | Executive | 0 | 0 | Shanghai, China | |
| Linda Zhang | Executive | Shanghai, China |
Susquehanna Asia Investments Co-Investors (353)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Sequoia Capital China | 10 | 0 |
|
|
|
| GGV Capital | 0 | 0 | 0 |
|
|
| ZhenFund | 0 | 0 | 0 |
|
|
| Shunwei Capital | 0 | 0 | 0 |
|
|
| Tencent Investment | 0 |
|
|