Bitmain Overview
- Founded
- 2013
- Status
- Private
- Employees
- 3,000
- Latest Deal Type
- 2ndary - Private
- Latest Deal Amount
- $600M
- Investors
- 28
Bitmain General Information
Description
Manufacturer of bitcoin mining hardware designed to offer cryptocurrency. The company's hardware develops and sells bitcoin miners using ASIC chip technology, enabling users to get high quality and efficient computing chips, high density server equipment and large scale parallel computing software.
Contact Information
- Building No.1
- Fenghao East Road, Haidian District
- Beijing, 100083
- China
Bitmain Timeline
Bitmain Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 5. Secondary Transaction - Private | 26-Jan-2021 | $600M | 00000 | Completed | Generating Revenue | |
| 4. IPO | 01-Mar-2019 | Cancelled | Generating Revenue | |||
| 3. Early Stage VC (Series B1) | 07-Aug-2018 | 00000 | 00000 | 0000 | Completed | Generating Revenue |
| 2. Early Stage VC (Series B) | 19-Jun-2018 | $293M | $343M | 0000 | Completed | Generating Revenue |
| 1. Early Stage VC (Series A) | 04-Sep-2017 | $50M | $50M | 00000 | Completed | Generating Revenue |
Bitmain Comparisons
Industry
0000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBitmain Competitors (8)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| MicroBT | Venture Capital-Backed | Shenzhen, China | 0000 | 00000000000 | 0000 | |
| 000000 | Formerly VC-backed | Santa Clara, CA | 00000 | 000.00 | 00000000000 | 000.00 |
| 0000000 | Venture Capital-Backed | Amsterdam, Netherlands | 00 | 00000 | 000000 - 000 | 00000 |
| 000000000 0000 (00 | Corporation | Overland Park, KS | 00 | |||
| 00000 000000000000 | Private Equity-Backed | Winston-Salem, NC | 00 | 0000 | 0000000 0000 | 0000 |
Bitmain Patents
Bitmain Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210280504-A1 | Chip heat dissipating structure, chip structure, circuit board and supercomputing device | Pending | 23-Nov-2018 | 00000000000 | |
| US-20210280493-A1 | Chip heat dissipation structure, chip structure, circuit board and supercomputing device | Pending | 23-Nov-2018 | 00000000000 | |
| US-20210280489-A1 | Chip heat dissipating structure, chip structure, circuit board and supercomputing device | Pending | 23-Nov-2018 | 00000000000 | |
| US-10878857-B2 | Dynamic data storage element, and integrated circuit having the same | Active | 02-Nov-2018 | 0000000000 | |
| US-20200143851-A1 | Dynamic data storage element, and integrated circuit having the same | Granted | 02-Nov-2018 | G11C7/065 | 0 |
Bitmain Executive Team (6)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Ketuan Zhan | Co-Founder & Co-Chief Executive Officer | ||
| Clark Du | President, Bitmain Mining Division | ||
| Jihan Wu | Co-Founder |
Bitmain Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBitmain Investors (28)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Bluebell (Asia) | Corporation | Minority | 000 0000 | 000000 0 | |
| Crimson Capital China | PE/Buyout | Minority | 000 0000 | 000000 0 | |
| Evernew Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| iAngels | Venture Capital | Minority | 000 0000 | 000000 0 | |
| J Heart Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Bitmain Investments & Acquisitions (45)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000 | 25-Jan-2022 | 0000 | Financial Software | 00000 00 | |
| 000000 0000 ( | 15-Oct-2021 | 0000 00000 | Financial Software | ||
| 0000000 | 07-Apr-2021 | 000000000 | Financial Software | ||
| 0000000 00000 | 01-Apr-2021 | 00000 0000 | Investment Banks | ||
| Bertex | 19-Nov-2020 | Early Stage VC | 00.00 | Business/Productivity Software |
Bitmain Subsidiaries (2)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| BlockTrail | Financial Software | Amsterdam, Netherlands | 2014 |
| 0000000 0000000 00 | Infrastructure | Dallas, TX |
Bitmain Exits (7)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 000000 0000000000 | 13-Dec-2018 | 0000 00000 | 00.000 | Completed |
|
| 00000 000000 | 22-Jan-2018 | 00000 00000 00 | 00.00 | Completed |
|
| 0000000 | 12-Jan-2018 | 00000 00000 00 | Completed |
|
|
| 000 | 22-May-2017 | 0000 00000 | 00.00 | Completed |
|
| RSK | 21-Mar-2016 | Seed Round | 000 | Completed |
|